Identification of Vaccine Candidate |
This page has been created to compare the number of vaccine canidates among different tuberculoid strain. Here, three kinds of tables has been displayed where first table presents virulent proteins, second secretory proteins and the third table shows genetic variance. Here, we were interested in searching the closest vaccine or non tuberculoid strain via comparing these three category of proteins. We have taken a strain from virulent category (M africanum GM041182) to show that how much of these proteins could be present in pathogenic or tuberculoid strain category.
These proteins were searched using similarity search program and selected proteins with sequence identity more than 95%.
Table 1: Comparison of virulent proteins across various mycobacterium strains, each cell shows number of common virulent proteins in strains given in corresponding column and row headers
Tb strain | No. of virulent proteins | M africanum GM041182 | M bovis AF2122 97 | M bovis BCG str Korea | M bovis BCG str Mexico | M bovis BCG str Pasteur 1173P2 | M bovis BCG str Tokyo 172 | M abscessus | M avium 104 | M avium K-10 | M chubuense NBB4 | M gilvum PYR-GCK | M gilvum Spyr1 | M indicus prani MTCC 9506 | M intracellulare ATCC 13950 | M intracellulare MOTT-02 | M intracellulare MOTT-64 | M kansasii ATCC 12478 | M leprae Br4923 | M leprae TN | M liflandiii 128FXT | M marinum | M massiliense GO 06 | M rhodesiae NBB3 | M smegmatis JS623 | M smegmatis MC2 155 | M smegmatis MKD8 | M smegmatis str MC2 155 | M smegmatis str MC2 155 second | M ulcerans Agy99 | M vanbaalenii PYR-1 | Mycobacterium sp JDM601 | Mycobacterium sp JLS | Mycobacterium sp KMS | Mycobacterium sp MCS | Mycobacterium sp MOTT36Y |
M africanum GM041182 | 107 | 107 | 103 | 92 | 100 | 100 | 101 | 3 | 6 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 14 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 3 |
M canettii CIPT 140010059 3861 | 110 | 98 | 102 | 92 | 98 | 99 | 100 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
M canettii CIPT 140010059 | 103 | 90 | 96 | 85 | 91 | 92 | 93 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
M canettii CIPT 140060008 | 84 | 71 | 81 | 73 | 77 | 78 | 79 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
M canettii CIPT 140070008 | 100 | 93 | 94 | 85 | 91 | 91 | 92 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
M canettii CIPT 140070010 | 101 | 85 | 94 | 86 | 90 | 90 | 91 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 6 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
M canettii CIPT 140070017 | 113 | 89 | 95 | 84 | 92 | 93 | 94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb 7199-99 | 125 | 106 | 117 | 105 | 111 | 112 | 113 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 8 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb CCDC5079 | 99 | 83 | 93 | 88 | 89 | 89 | 90 | 3 | 5 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 4 | 7 | 3 | 3 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 2 |
Mtb CCDC5180 | 105 | 86 | 95 | 91 | 92 | 92 | 93 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb CDC 1551 | 110 | 95 | 102 | 92 | 98 | 98 | 99 | 5 | 8 | 8 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 11 | 6 | 6 | 18 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 8 | 5 | 5 | 5 | 5 | 5 |
Mtb CTRI-2 | 121 | 104 | 115 | 101 | 109 | 110 | 111 | 1 | 3 | 3 | 1 | 5 | 5 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 5 | 5 | 5 | 5 |
Mtb F11 | 116 | 100 | 109 | 101 | 105 | 105 | 106 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 8 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb H37Rv | 125 | 106 | 117 | 105 | 111 | 112 | 113 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Mtb H37Rv broad | 114 | 99 | 106 | 97 | 102 | 102 | 103 | 4 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 10 | 5 | 5 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 6 | 4 | 4 | 4 | 4 | 4 |
Mtb KZN 1435 | 116 | 98 | 108 | 101 | 103 | 103 | 104 | 3 | 5 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 4 | 9 | 3 | 3 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 4207-3996 | 117 | 100 | 110 | 101 | 105 | 105 | 106 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 4207 | 109 | 97 | 102 | 95 | 99 | 99 | 100 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN 605 | 119 | 102 | 112 | 103 | 107 | 107 | 108 | 3 | 5 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 4 | 9 | 3 | 3 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN R506 | 118 | 103 | 112 | 101 | 108 | 108 | 109 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 8 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN V2475 | 118 | 102 | 110 | 101 | 106 | 106 | 107 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 8 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Mtb RGTB327 | 77 | 67 | 73 | 66 | 72 | 72 | 72 | 1 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | 2 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Mtb RGTB423 | 72 | 64 | 68 | 58 | 64 | 64 | 65 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Mtb UT205 | 120 | 102 | 113 | 99 | 107 | 108 | 109 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Table 2: Comparison of secretory proteins across various mycobacterium strains, each cell shows number of common secretory proteins in strains given in corresponding column and row headers
Tb strain | No. of secretion proteins | M africanum GM041182 | M bovis AF2122 97 | M bovis BCG str Korea | M bovis BCG str Mexico | M bovis BCG str Pasteur 1173P2 | M bovis BCG str Tokyo 172 | M abscessus | M avium 104 | M avium K-10 | M chubuense NBB4 | M gilvum PYR-GCK | M gilvum Spyr1 | M indicus prani MTCC 9506 | M intracellulare ATCC 13950 | M intracellulare MOTT-02 | M intracellulare MOTT-64 | M kansasii ATCC 12478 | M leprae Br4923 | M leprae TN | M liflandiii 128FXT | M marinum | M massiliense GO 06 | M rhodesiae NBB3 | M smegmatis JS623 | M smegmatis MC2 155 | M smegmatis MKD8 | M smegmatis str MC2 155 | M smegmatis str MC2 155 second | M ulcerans Agy99 | M vanbaalenii PYR-1 | Mycobacterium sp JDM601 | Mycobacterium sp JLS | Mycobacterium sp KMS | Mycobacterium sp MCS | Mycobacterium sp MOTT36Y |
M africanum GM041182 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140010059 3861 | 10 | 8 | 10 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140010059 | 10 | 2 | 10 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140060008 | 8 | 2 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070008 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070010 | 10 | 3 | 10 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070017 | 19 | 10 | 19 | 11 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mtb 7199-99 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mtb CCDC5079 | 15 | 9 | 15 | 10 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb CCDC5180 | 16 | 10 | 16 | 12 | 13 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb CDC 1551 | 14 | 6 | 14 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb CTRI-2 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb F11 | 19 | 10 | 19 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb H37Rv | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb H37Rv broad | 11 | 3 | 11 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN 1435 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN 4207-3996 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN 4207 | 10 | 3 | 10 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN 605 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN R506 | 17 | 9 | 17 | 10 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb KZN V2475 | 17 | 9 | 17 | 10 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb RGTB327 | 13 | 9 | 13 | 8 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb RGTB423 | 13 | 9 | 13 | 7 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mtb UT205 | 20 | 10 | 20 | 11 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Table 3: Comparison of protein in region of genetic variance across various mycobacterium strains, each cell shows number of common proteins in strains given in corresponding column and row headers
Tb strain | No. of Genetic variance proteins | M africanum GM041182 | M bovis AF2122 97 | M bovis BCG str Korea | M bovis BCG str Mexico | M bovis BCG str Pasteur 1173P2 | M bovis BCG str Tokyo 172 | M abscessus | M avium 104 | M avium K-10 | M chubuense NBB4 | M gilvum PYR-GCK | M gilvum Spyr1 | M indicus prani MTCC 9506 | M intracellulare ATCC 13950 | M intracellulare MOTT-02 | M intracellulare MOTT-64 | M kansasii ATCC 12478 | M leprae Br4923 | M leprae TN | M liflandiii 128FXT | M marinum | M massiliense GO 06 | M rhodesiae NBB3 | M smegmatis JS623 | M smegmatis MC2 155 | M smegmatis MKD8 | M smegmatis str MC2 155 | M smegmatis str MC2 155 second | M ulcerans Agy99 | M vanbaalenii PYR-1 | Mycobacterium sp JDM601 | Mycobacterium sp JLS | Mycobacterium sp KMS | Mycobacterium sp MCS | Mycobacterium sp MOTT36Y |
M africanum GM041182 | 23 | 23 | 14 | 12 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140010059 3861 | 29 | 23 | 15 | 13 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140010059 | 25 | 20 | 13 | 12 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140060008 | 20 | 16 | 13 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070008 | 25 | 22 | 14 | 12 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070010 | 24 | 20 | 14 | 13 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M canettii CIPT 140070017 | 27 | 21 | 14 | 12 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mtb 7199-99 | 33 | 23 | 17 | 13 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mtb CCDC5079 | 23 | 15 | 10 | 8 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Mtb CCDC5180 | 26 | 18 | 12 | 10 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Mtb CDC 1551 | 29 | 19 | 15 | 12 | 12 | 12 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Mtb CTRI-2 | 30 | 22 | 15 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb F11 | 29 | 22 | 14 | 12 | 13 | 13 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb H37Rv | 33 | 23 | 17 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb H37Rv broad | 30 | 22 | 16 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 1435 | 29 | 21 | 14 | 12 | 13 | 13 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 4207-3996 | 30 | 22 | 15 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 4207 | 28 | 20 | 14 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN 605 | 30 | 22 | 15 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN R506 | 29 | 20 | 14 | 13 | 13 | 13 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb KZN V2475 | 30 | 21 | 15 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb RGTB327 | 22 | 16 | 11 | 9 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb RGTB423 | 24 | 17 | 14 | 11 | 11 | 11 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Mtb UT205 | 31 | 23 | 15 | 13 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |