Browse Results ... |
The result page of search shows exclusive peptide/epitopes generated due to mutation [Neoepitope], the tissue of origin [Tissue], position of peptide in protein [Position], number of mismatches counted by aligning mutated and normal protein sequence [Num Mismatch, percentage of cell lines with this peptide over total number of cell lines [Promiscuity %]. The immune information include CTL epitopes (Yes/No), MHC I binders, MHC II binders (both given as number of alleles) and B cell epitopes (Yes/No). For more information, please click |
Result | Search: | |||||||||||||||||||||||||
Protein | Neoepitopes | Tissue | Position | Prot Mutation | cDNA Mutation | Mutation Type | Num Mismatch | Promiscuity (%) | Cell Line | CTL | MHC I | NHLApred | MHC II | Bcell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDE4DIP | ANLDQGRVR | THYROID | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | 8505C | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | PLEURA | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | ACCMESO1 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | URINARY_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | ACCS | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | URINARY_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | BFTC905 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | KIDNEY | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | BFTC909 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | UPPER_AERODIGESTIVE_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | BHY | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | UPPER_AERODIGESTIVE_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | BICR18 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | UPPER_AERODIGESTIVE_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | BICR6 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | CAL120 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | CAMA1 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | SKIN | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | CJM | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | CMK115 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | CMK | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | DEL | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | ECC10 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | EFM192A | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | F36P | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | FU97 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | OVARY | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | FUOV1 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | GSS | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | GSU | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HCC202 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LUNG | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HCC2279 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LUNG | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HCC366 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HEC108 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HEC1A | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HEC1B | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HEC50B | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HGC27 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HMC18 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LUNG | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HS229T | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BREAST | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HS739T | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | SKIN | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HS852T | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | UPPER_AERODIGESTIVE_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HSC2 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HUG1N | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | BILIARY_TRACT | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HUH28 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LIVER | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | HUH6 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | PLEURA | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | ISTMES2 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JEKO1 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LIVER | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHH4 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LIVER | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHH5 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | LIVER | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHH7 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | OVARY | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHOC5 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | OVARY | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHOS4 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHUEM1 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | ENDOMETRIUM | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JHUEM7 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | JVM2 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | KASUMI2 | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | KATOIII | Y | 2 | 11 | 0 | N | ||||||||||||
PDE4DIP | ANLDQGRVR | STOMACH | 603 | p.L601fs | c.1801_1801delC | Frame_Shift_Del | 6 | 15.49 | KE39 | Y | 2 | 11 | 0 | N | ||||||||||||
![]() ![]() ![]() ![]() |