Drug Target | Refseq ID | COSMIC | MINT | STRING | DIP | Reactome | QuickGO | NCBI Genome Browser | Ensembl Genome Browser | Gene Atlas | Tree Families | Mutated Cell Lines | Wild Type Cell Lines | Target length (AA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABL1 | NP_009297 | ABL1 | MINT-97648 | P00519 | DIP-1042N | REACT_111045 | P00519 | NM_007313 | ENSP00000323315 | ABL1 | ABL1 | 38 | 865 | 1130 | ||||||||||
ABL2 | NP_009298 | ABL2 | MINT-1347081 | P42684 | DIP-91N | REACT_111045 | P42684 | NM_007314 | ENSP00000339209 | ABL2 | ABL2 | 157 | 753 | 1182 | ||||||||||
AKT1 | NP_005154 | AKT1 | MINT-203775 | P31749 | DIP-24269N | REACT_111045 | P31749 | NM_005163 | ENSP00000270202 | AKT1 | AKT1 | 33 | 874 | 480 | ||||||||||
AKT2 | NP_001617 | AKT2 | MINT-87790 | P31751 | NA | REACT_111045 | P31751 | NM_001626 | ENSP00000375892 | AKT2 | AKT2 | 21 | 883 | 481 | ||||||||||
AKT3 | NP_005456 | AKT3 | MINT-222821 | Q9Y243 | NA | REACT_111045 | Q9Y243 | NM_005465 | ENSP00000263826 | AKT3 | AKT3 | 24 | 880 | 479 | ||||||||||
ALK | NP_004295 | ALK | NA | Q9UM73 | NA | NA | Q9UM73 | NM_004304 | ENSP00000373700 | ALK | ALK | 70 | 837 | 1620 | ||||||||||
AR | NP_000035 | AR | MINT-94801 | P10275 | DIP-125N | REACT_71 | P10275 | NM_000044 | ENSP00000363822 | AR | AR | 82 | 832 | 919 | ||||||||||
ATM | NP_000042 | ATM | MINT-194471 | Q13315 | DIP-182N | REACT_111183 | Q13315 | NM_000051 | ENSP00000278616 | ATM | ATM | 144 | 774 | 3056 | ||||||||||
AURKA | NP_940835 | AURKA | NA | O14965 | DIP-33068N | REACT_115566 | O14965 | NM_198433 | ENSP00000321591 | AURKA | AURKA | 22 | 882 | 403 | ||||||||||
AURKB | NP_004208 | AURKB | MINT-1413997 | Q96GD4 | DIP-34530N | REACT_115566 | Q96GD4 | NM_004217 | ENSP00000313950 | AURKB | AURKB | 11 | 891 | 344 | ||||||||||
AURKC | NP_001015878 | AURKC | NA | Q9UQB9 | NA | NA | Q9UQB9 | NM_001015878 | ENSP00000302898 | AURKC | AURKC | 390 | 518 | 309 | ||||||||||
BCL2 | NP_000624 | BCL2 | MINT-87089 | P10415 | DIP-1043N | REACT_578 | P10415 | NM_000633 | ENSP00000329623 | BCL2 | BCL2 | 16 | 890 | 239 | ||||||||||
BMX | NP_975010 | BMX | MINT-1433284 | P51813 | NA | REACT_578 | P51813 | NM_203281 | ENSP00000340082 | BMX | BMX | 24 | 881 | 675 | ||||||||||
BRAF | NP_004324 | BRAF | MINT-1574728 | P15056 | DIP-1045N | REACT_111102 | P15056 | NM_004333 | ENSP00000288602 | BRAF | BRAF | 114 | 788 | 766 | ||||||||||
BTK | NP_000052 | BTK | MINT-110243 | Q06187 | DIP-34071N | REACT_6900 | Q06187 | NM_000061 | ENSP00000308176 | BTK | BTK | 30 | 874 | 659 | ||||||||||
CASP3 | NP_004337 | CASP3 | MINT-147180 | P42574 | DIP-268N | REACT_111102 | P42574 | NM_004346 | ENSP00000311032 | CASP3 | CASP3 | 12 | 891 | 277 | ||||||||||
CCR5 | NP_001093638 | CCR5 | MINT-103024 | P51681 | DIP-5866N | REACT_111102 | P51681 | NM_001100168 | ENSP00000292303 | CCR5 | CCR5 | 27 | 875 | 352 | ||||||||||
CDK1 | NP_001777 | CDK1 | MINT-5000894 | P06493 | DIP-35N | REACT_111045 | P06493 | NM_001786 | ENSP00000325970 | CDK1 | CDK1 | 16 | 888 | 297 | ||||||||||
CDK2 | NP_001789 | CDK2 | MINT-96328 | P24941 | DIP-161N | REACT_111183 | P24941 | NM_001798 | ENSP00000266970 | CDK2 | CDK2 | 15 | 887 | 298 | ||||||||||
CDK4 | NP_000066 | CDK4 | MINT-1201237 | P11802 | DIP-24211N | REACT_111183 | P11802 | NM_000075 | ENSP00000257904 | CDK4 | CDK4 | 11 | 891 | 303 | ||||||||||
CDK6 | NP_001250 | CDK6 | MINT-232049 | Q00534 | DIP-687N | REACT_115566 | Q00534 | NM_001259 | ENSP00000265734 | CDK6 | CDK6 | 17 | 884 | 326 | ||||||||||
CDK7 | NP_001790 | CDK7 | NA | P50613 | NA | NA | P50613 | NM_001799 | ENSG00000134058 | CDK7 | CDK7 | 14 | 890 | 346 | ||||||||||
CTNNB1 | NP_001895 | CTNNB1 | MINT-105089 | P35222 | DIP-122N | REACT_111045 | P35222 | NM_001904 | ENSP00000344456 | CTNNB1 | CTNNB1 | 75 | 830 | 781 | ||||||||||
DHFR | NP_000782 | DHFR | NA | P00374 | NA | NA | P00374 | NM_000791 | ENSG00000228716 | DHFR | DHFR | 10 | 892 | 187 | ||||||||||
EGFR | NP_005219 | EGFR | MINT-206389 | P00533 | DIP-405N | REACT_111045 | P00533 | NM_005228 | ENSP00000275493 | EGFR | EGFR | 95 | 817 | 1210 | ||||||||||
ERBB2 | NP_004439 | ERBB2 | MINT-158636 | P04626 | DIP-8N | REACT_111045 | P04626 | NM_004448 | ENSP00000269571 | ERBB2 | ERBB2 | 53 | 848 | 1255 | ||||||||||
FGFR1 | NP_075598 | FGFR1 | MINT-1499363 | P11362 | DIP-4019N | REACT_111045 | P11362 | NM_023110 | ENSP00000311337 | FGFR1 | FGFR1 | 46 | 859 | 822 | ||||||||||
FGFR3 | NP_001156685 | FGFR3 | MINT-1034697 | P22607 | DIP-4016N | REACT_111102 | P22607 | NM_001163213 | ENSP00000260795 | FGFR3 | FGFR3 | 467 | 442 | 806 | ||||||||||
FLT1 | NP_002010 | FLT1 | MINT-127610 | P17948 | DIP-643N | REACT_111102 | P17948 | NM_002019 | ENSP00000282397 | FLT1 | FLT1 | 94 | 818 | 1338 | ||||||||||
FLT3 | NP_004110 | FLT3 | NA | P36888 | NA | NA | P36888 | NM_004119 | ENSP00000241453 | FLT3 | FLT3 | 44 | 859 | 993 | ||||||||||
FNTA | NP_002018 | FNTA | MINT-238861 | P49354 | NA | REACT_578 | P49354 | NM_002027 | ENSP00000303423 | FNTA | FNTA | 12 | 892 | 379 | ||||||||||
GSK3A | NP_063937 | GSK3A | MINT-1688290 | P49840 | NA | REACT_111102 | P49840 | NM_019884 | ENSP00000222330 | GSK3A | GSK3A | 14 | 889 | 483 | ||||||||||
GSK3B | NP_002084 | GSK3B | MINT-105006 | P49841 | DIP-878N | REACT_111045 | P49841 | NM_002093 | ENSP00000264235 | GSK3B | GSK3B | 32 | 875 | 420 | ||||||||||
HDAC1 | NP_004955 | HDAC1 | MINT-90475 | Q13547 | DIP-24184N | REACT_111102 | Q13547 | NM_004964 | ENSP00000362649 | HDAC1 | HDAC1 | 32 | 871 | 482 | ||||||||||
HDAC2 | NP_001518 | HDAC2 | MINT-90593 | Q92769 | DIP-24220N | REACT_111102 | Q92769 | NM_001527 | ENSP00000357621 | HDAC2 | HDAC2 | 79 | 827 | 488 | ||||||||||
HDAC3 | NP_003874 | HDAC3 | MINT-196172 | O15379 | DIP-24253N | REACT_111045 | O15379 | NM_003883 | ENSP00000302967 | HDAC3 | HDAC3 | 19 | 883 | 428 | ||||||||||
HDAC6 | NP_006035 | HDAC6 | MINT-238367 | Q9UBN7 | DIP-27544N | REACT_111102 | Q9UBN7 | NM_006044 | ENSP00000334061 | HDAC6 | HDAC6 | 57 | 843 | 1215 | ||||||||||
HDAC8 | NP_060956 | HDAC8 | MINT-5207407 | Q9BY41 | NA | REACT_111102 | Q9BY41 | NM_018486 | ENSP00000362674 | HDAC8 | HDAC8 | 18 | 886 | 377 | ||||||||||
HSP90AA1 | NP_001017963 | HSP90AA1 | MINT-132070 | P07900 | DIP-27595N | REACT_111045 | P07900 | NM_001017963 | ENSP00000216281 | HSP90AA1 | HSP90AA1 | 43 | 857 | 732 | ||||||||||
HSP90AB1 | NP_031381 | HSP90AB1 | MINT-99712 | P08238 | DIP-413N | REACT_111045 | P08238 | NM_007355 | ENSP00000325875 | HSP90AB1 | HSP90AB1 | 44 | 860 | 724 | ||||||||||
HSP90AB4P | NR_002927 | HSP90AB4P | NA | Q58FF6 | NA | NA | Q58FF6 | NR_002927 | NA | HSP90AB4P | HSP90AB4P | 4 | 900 | 505 | ||||||||||
HSP90B1 | NP_003290 | HSP90B1 | MINT-210408 | P14625 | DIP-36060N | REACT_116125 | P14625 | NM_003299 | ENSP00000299767 | HSP90B1 | HSP90B1 | 260 | 648 | 803 | ||||||||||
HSP90B3P | NR_003130 | HSP90B3P | NA | NA | NA | NA | NA | NR_003130 | NA | HSP90B3P | HSP90B3P | 5 | 898 | 453 | ||||||||||
IGF1R | NP_000866 | IGF1R | NA | P08069 | NA | NA | P08069 | NM_000875 | ENSP00000268035 | IGF1R | IGF1R | 126 | 788 | 1367 | ||||||||||
IKBKE | NP_054721 | IKBKE | MINT-1132084 | Q14164 | DIP-27530N | REACT_6900 | Q14164 | NM_014002 | ENSP00000356087 | IKBKE | IKBKE | 25 | 877 | 716 | ||||||||||
ITK | NP_005537 | ITK | NA | Q08881 | NA | NA | Q08881 | NM_005546 | ENSG00000113263 | ITK | ITK | 43 | 859 | 620 | ||||||||||
JAK2 | NP_004963 | JAK2 | MINT-158048 | O60674 | DIP-33880N | REACT_111102 | O60674 | NM_004972 | ENSP00000371067 | JAK2 | JAK2 | 40 | 866 | 1132 | ||||||||||
KDR | NP_002244 | KDR | MINT-127732 | P35968 | DIP-486N | REACT_111102 | P35968 | NM_002253 | ENSP00000263923 | KDR | KDR | 83 | 827 | 1356 | ||||||||||
KIT | NP_000213 | KIT | NA | P10721 | DIP-1055N | REACT_111102 | P10721 | NM_000222 | ENSP00000288135 | KIT | KIT | 49 | 860 | 976 | ||||||||||
MAP2K1 | NP_002746 | MAP2K1 | MINT-99632 | Q02750 | DIP-201N | REACT_111045 | Q02750 | NM_002755 | ENSP00000302486 | MAP2K1 | MAP2K1 | 204 | 705 | 393 | ||||||||||
![]() ![]() ![]() ![]() |