Gene Summary in PCMdb


This page is designed to facilitate user to browse on genes. This page provides comprehensive information about genes with sortable columns of number of entries, cell line/tissue samples, methylation status, and number of studies.
For more information, please click HERE .


Search:
S. No. Gene # of Entries # of Cell Lines # of Tissues # of Hypermethylation # of Intermediate
Methylation
# of Hypomethylation PMID
1 14-3-3? 56 11 37 2 2 51 2
2 41526 1 0 1 0 0 1 1
3 A1BG 1 0 1 1 0 0 1
4 A2BP1 50 27 1 25 0 0 3
5 A2LD1 1 0 1 1 0 0 1
6 A2ML1 40 20 0 14 0 0 1
7 A3GALT2 10 9 1 10 0 0 2
8 A4GNT 20 20 0 9 0 0 1
9 ABCA1 9 9 0 9 0 0 1
10 ABCA17P 1 0 1 1 0 0 1
11 ABCA2 1 0 1 1 0 0 1
12 ABCA3 30 27 1 13 0 9 3
13 ABCB1 1 0 1 1 0 0 1
14 ABCC2 53 28 1 34 0 1 2
15 ABCC8 1 0 1 1 0 0 1
16 ABCD1 10 9 1 1 0 9 2
17 ABHD9 30 27 0 15 0 0 3
18 ABR 1 0 1 1 0 0 1
19 ACAN 10 9 1 10 0 0 2
20 ACAP3 1 0 1 1 0 0 1
21 ACCN1 9 9 0 9 0 0 1
22 ACCN3 10 9 1 10 0 0 2
23 ACCN4 20 20 0 8 0 0 1
24 ACO1 1 0 1 1 0 0 1
25 ACOT2 20 20 0 7 0 0 1
26 ACP5 1 1 0 0 0 0 1
27 ACPL2 9 9 0 9 0 0 1
28 ACR 20 20 0 7 0 0 1
29 ACRC 1 1 0 0 0 0 1
30 ACSBG1 20 20 0 12 0 0 1
31 ACSF2 1 0 1 1 0 0 1
32 ACSS3 10 9 1 10 0 0 2
33 ACTA1 30 27 0 20 0 0 3
34 ACTG1 9 9 0 0 0 9 1
35 ACTL6B 21 20 1 14 0 0 2
36 ACTN2 40 20 0 21 0 0 1
37 ACTR10 1 1 0 0 0 0 1
38 ACTR3 1 0 1 1 0 0 1
39 ACTR6 1 0 1 1 0 0 1
40 ACVR1C 1 0 1 1 0 0 1
41 ACVR2B 13 12 1 12 0 1 1
42 ACVRL1 1 1 0 0 0 0 1
43 ACYP1 1 1 0 0 0 0 1
44 ADA 21 20 0 6 0 0 2
45 ADAD1 1 0 1 1 0 0 1
46 ADAM12 51 27 1 36 0 0 4
47 ADAM19 10 9 1 10 0 0 2
48 ADAM22 9 9 0 0 0 9 1
49 ADAM23 24 0 24 0 0 0 1
50 ADAM33 1 0 1 1 0 0 1
51 ADAM8 1 1 0 0 0 0 1
52 ADAMTS1 40 20 0 12 0 0 1
53 ADAMTS10 10 9 1 10 0 0 2
54 ADAMTS14 20 20 0 9 0 0 1
55 ADAMTS16 9 9 0 9 0 0 1
56 ADAMTS18 40 20 0 21 0 0 1
57 ADAMTS19 25 0 25 1 0 0 2
58 ADAMTS2 50 27 1 25 0 0 3
59 ADAMTS3 20 20 0 7 0 0 1
60 ADAMTS5 40 29 1 18 0 1 4
61 ADAMTS8 20 20 0 6 0 0 1
62 ADAMTSL2 1 1 0 0 0 0 1
63 ADAMTSL3 20 20 0 11 0 0 1
64 ADAP1 1 0 1 1 0 0 1
65 ADAP2 1 0 1 1 0 0 1
66 ADARB2 10 9 1 10 0 0 2
67 ADCY1 30 27 1 21 0 0 3
68 ADCY2 20 20 0 10 0 0 1
69 ADCY4 11 10 1 10 0 0 3
70 ADCY5 10 9 1 10 0 0 2
71 ADCY8 30 27 1 23 0 0 3
72 ADCY9 10 9 1 10 0 0 2
73 ADCYAP1 43 34 2 32 0 0 4
74 ADCYAP1R1 21 20 1 7 0 0 2
75 ADD2 41 20 0 15 0 0 2
76 ADHFE1 40 20 0 11 0 0 1
77 ADM 1 1 0 0 0 0 1
78 ADORA3 9 9 0 0 0 9 1
79 ADPGK 9 9 0 0 0 9 1
80 ADPRH 9 9 0 9 0 0 1
81 ADRA1A 31 27 1 21 0 0 4
82 ADRA1B 1 0 1 1 0 0 1
83 ADRA1D 20 20 0 7 0 0 1
84 ADRA2A 10 9 1 10 0 0 2
85 ADRA2B 30 27 1 21 0 0 3
86 ADRA2C 10 9 1 10 0 0 2
87 ADRB1 20 20 0 13 0 0 1
88 ADRB3 51 27 1 27 0 0 4
89 AEBP1 20 20 0 6 0 0 1
90 AFAP1L1 10 9 1 10 0 0 2
91 AGAP1 1 0 1 1 0 0 1
92 AGAP2 1 0 1 1 0 0 1
93 AGC1 1 1 0 0 0 0 1
94 AGFG1 1 0 1 1 0 0 1
95 AGPAT2 9 9 0 0 0 9 1
96 AGR2 20 20 0 6 0 0 1
97 AGTR1 10 9 1 10 0 0 2
98 AGXT 20 20 0 7 0 0 1
99 AHRR 10 9 1 10 0 0 2
100 AHSA2 9 9 0 9 0 0 1
101 AIFM2 10 9 1 10 0 0 2
102 AIM1L 9 9 0 9 0 0 1
103 AIPL1 20 20 0 6 0 0 1
104 AIRE 1 1 0 0 0 0 1
105 AJAP1 1 0 1 1 0 0 1
106 AKAP12 76 30 0 18 0 0 2
107 AKR1B10 20 20 0 19 0 0 1
108 AKR1C4 20 20 0 6 0 0 1
109 AKT1 9 9 0 9 0 0 1
110 AKT3 1 0 1 1 0 0 1
111 ALDH1A2 41 20 0 17 0 0 2
112 ALDH1A3 41 20 1 11 0 0 2
113 ALDH1L1 31 27 1 15 0 0 4
114 ALDH3A1 2 1 1 1 0 0 2
115 ALDH3A2 1 1 0 0 0 0 1
116 ALG3 1 1 0 0 0 0 1
117 ALK 43 34 2 29 0 0 4
118 ALKBH4 1 0 1 1 0 0 1
119 ALLC 9 9 0 9 0 0 1
120 ALOX12 35 28 2 25 0 0 4
121 ALOX12B 9 9 0 0 0 9 1
122 ALOX12P2 1 0 1 1 0 0 1
123 ALOX15 42 20 1 19 0 0 3
124 ALOX5 1 0 1 1 0 0 1
125 ALOXE3 1 0 1 1 0 0 1
126 ALPK1 1 0 1 1 0 0 1
127 ALPL 20 20 0 11 0 0 1
128 ALPP 10 9 1 10 0 0 2
129 ALPPL2 10 9 1 10 0 0 2
130 ALS2CR11 9 9 0 0 0 9 1
131 ALS2CR2 9 9 0 0 0 9 1
132 ALX3 10 9 1 10 0 0 2
133 ALX4 230 27 1 109 0 0 3
134 AMBP 20 20 0 6 0 0 1
135 AMD1 9 9 0 0 0 9 1
136 AMH 21 20 1 12 0 0 2
137 AMIGO3 9 9 0 9 0 0 1
138 AMN 9 9 0 9 0 0 1
139 AMOT 1 0 1 1 0 0 1
140 AMOTL1 9 9 0 9 0 0 1
141 AMPH 30 27 1 21 0 0 3
142 AMZ1 1 0 1 1 0 0 1
143 ANG 1 1 0 0 0 0 1
144 ANGPTL2 20 20 0 7 0 0 1
145 ANK1 1 0 1 1 0 0 1
146 ANK2 20 20 0 7 0 0 1
147 ANKLE1 9 9 0 0 0 9 1
148 ANKMY1 21 20 0 8 0 0 2
149 ANKMY2 1 0 1 1 0 0 1
150 ANKRD11 1 0 1 1 0 0 1
151 ANKRD13B 10 9 1 10 0 0 2
152 ANKRD26 1 1 0 0 0 0 1
153 ANKRD27 1 0 1 1 0 0 1
154 ANKRD34 9 9 0 9 0 0 1
155 ANKRD34B 1 0 1 1 0 0 1
156 ANKRD36BP2 1 0 1 1 0 0 1
157 ANKRD43 1 0 1 1 0 0 1
158 ANKRD47 10 10 0 9 0 0 2
159 ANKRD53 9 9 0 9 0 0 1
160 ANKRD58 1 0 1 1 0 0 1
161 ANKRD6 1 0 1 1 0 0 1
162 ANKRD9 1 0 1 1 0 0 1
163 ANKS1B 1 0 1 1 0 0 1
164 ANO1 1 0 1 1 0 0 1
165 ANTXR1 1 0 1 1 0 0 1
166 ANXA11 10 9 1 1 0 9 2
167 ANXA3 20 20 0 6 0 0 1
168 ANXA4 10 9 1 10 0 0 2
169 ANXA8 20 20 0 9 0 0 1
170 AOAH 20 20 0 10 0 0 1
171 AP1G2 9 9 0 9 0 0 1
172 AP1S2 1 0 1 1 0 0 1
173 AP2A1 9 9 0 0 0 9 1
174 AP2A2 1 0 1 1 0 0 1
175 AP3B2 10 9 1 10 0 0 2
176 APBA1 13 12 1 13 0 0 1
177 APBA2 23 19 2 22 0 1 3
178 APBB1IP 1 0 1 1 0 0 1
179 APBB3 1 1 0 0 0 0 1
180 APC 244 20 144 33 38 51 4
181 APC2 10 9 1 10 0 0 2
182 APCDD1L 1 0 1 1 0 0 1
183 APCS 20 20 0 11 0 0 1
184 APOA1 13 12 1 12 0 1 1
185 APOA4 20 20 0 9 0 0 1
186 APOO 10 9 1 1 0 9 2
187 APPL1 9 9 0 0 0 9 1
188 AQP1 20 20 0 6 0 0 1
189 AQP12A 20 20 0 14 0 0 1
190 AQP2 1 0 1 1 0 0 1
191 AQP3 20 20 0 13 0 0 1
192 AQP5 1 1 0 0 0 0 1
193 AQP8 20 20 0 7 0 0 1
194 AQPEP 10 9 1 10 0 0 2
195 ARAF 10 9 1 1 0 9 2
196 ARAP2 1 0 1 1 0 0 1
197 ARC 2 1 1 1 0 0 2
198 ARF6 1 0 1 1 0 0 1
199 ARFGAP1 10 9 1 10 0 0 2
200 ARHGAP21 9 9 0 0 0 9 1
201 ARHGAP22 1 0 1 1 0 0 1
202 ARHGAP27 1 1 0 0 0 0 1
203 ARHGAP39 1 0 1 1 0 0 1
204 ARHGAP4 1 1 0 0 0 0 1
205 ARHGAP6 1 0 1 1 0 0 1
206 ARHGAP9 1 0 1 1 0 0 1
207 ARHGDIB 13 12 1 12 0 1 1
208 ARHGDIG 1 1 0 0 0 0 1
209 ARHGEF10 9 9 0 9 0 0 1
210 ARHGEF15 20 20 0 6 0 0 1
211 ARHGEF19 1 0 1 1 0 0 1
212 ARHGEF33 1 0 1 1 0 0 1
213 ARHGEF4 1 0 1 1 0 0 1
214 ARHGEF7 20 20 0 5 0 0 1
215 ARID3A 1 0 1 1 0 0 1
216 ARID3C 10 9 1 10 0 0 2
217 ARID5A 9 9 0 9 0 0 1
218 ARL10 10 9 1 10 0 0 2
219 ARL5A 1 0 1 1 0 0 1
220 ARL5C 1 0 1 1 0 0 1
221 ARL6IP1 9 9 0 0 0 9 1
222 ARL6IP4 1 0 1 1 0 0 1
223 ARMC4 20 20 0 11 0 0 1
224 ARNT 9 9 0 0 0 9 1
225 ARNTL 1 0 1 1 0 0 1
226 ARPC1B 9 9 0 9 0 0 1
227 ARPM2 1 1 0 0 0 0 1
228 ARRDC2 9 9 0 9 0 0 1
229 ARRDC3 1 0 1 1 0 0 1
230 ARSG 1 0 1 1 0 0 1
231 ARSI 10 9 1 10 0 0 2
232 ARTN 1 1 0 0 0 0 1
233 ARVCF 1 1 0 0 0 0 1
234 ARX 10 9 1 10 0 0 2
235 ASAM 20 20 0 5 0 0 1
236 ASB16 20 20 0 8 0 0 1
237 ASB18 1 0 1 1 0 0 1
238 ASB4 13 12 1 12 0 1 1
239 ASCC2 1 1 0 0 0 0 1
240 ASCIZ 20 20 0 7 0 0 1
241 ASCL1 20 20 0 6 0 0 1
242 ASCL2 44 34 2 36 0 0 5
243 ASCL4 11 10 1 10 0 0 3
244 ASGR1 40 20 0 20 0 0 1
245 ASPG 1 0 1 1 0 0 1
246 ASPSCR1 1 0 1 1 0 0 1
247 ASRGL1 1 1 0 0 0 0 1
248 ASTN2 30 27 1 17 0 0 3
249 ATAD3A 9 9 0 9 0 0 1
250 ATE1 10 9 1 10 0 0 2
251 ATG5 9 9 0 0 0 9 1
252 ATG9B 9 9 0 9 0 0 1
253 ATMIN 9 9 0 0 0 9 1
254 ATOH1 1 0 1 1 0 0 1
255 ATP10A 70 27 1 29 0 0 3
256 ATP11A 1 0 1 1 0 0 1
257 ATP11B 9 9 0 9 0 0 1
258 ATP1A3 1 0 1 1 0 0 1
259 ATP1B2 1 1 0 0 0 0 1
260 ATP2B4 1 0 1 1 0 0 1
261 ATP4A 9 9 0 0 0 9 1
262 ATP4B 20 20 0 13 0 0 1
263 ATP5I 1 0 1 1 0 0 1
264 ATP6AP1 1 0 1 1 0 0 1
265 ATP6AP2 1 0 1 1 0 0 1
266 ATP6V0A4 20 20 0 18 0 0 1
267 ATP6V0C 21 20 1 9 0 0 2
268 ATP6V0D2 20 20 0 6 0 0 1
269 ATP6V1B1 20 20 0 11 0 0 1
270 ATP8A2 30 27 1 21 0 0 3
271 ATP8B2 20 20 0 6 0 0 1
272 ATP9A 1 0 1 1 0 0 1
273 ATPBD4 1 0 1 1 0 0 1
274 ATXN1 1 0 1 1 0 0 1
275 ATXN2 9 9 0 0 0 9 1
276 AUTS2 10 9 1 10 0 0 2
277 AVPR1A 10 9 1 1 0 9 2
278 AVPR2 1 1 0 0 0 0 1
279 AZGP1 20 20 0 14 0 0 1
280 B3GALT5 33 28 1 21 0 1 2
281 B3GALT6 20 20 0 12 0 0 1
282 B3GAT1 29 27 0 17 0 0 2
283 B3GNT1 9 9 0 0 0 9 1
284 B3GNT6 10 9 1 10 0 0 2
285 B3GNT7 1 0 1 1 0 0 1
286 B3GNTL1 1 0 1 1 0 0 1
287 B4GALNT1 10 9 1 10 0 0 2
288 B4GALNT2 29 27 0 17 0 0 2
289 B4GALNT3 1 0 1 1 0 0 1
290 BAALC 20 20 0 8 0 0 1
291 BAG2 9 9 0 9 0 0 1
292 BAI1 11 10 1 10 0 0 3
293 BAI2 9 9 0 0 0 9 1
294 BAIAP2L2 1 0 1 1 0 0 1
295 BAMBI 9 9 0 9 0 0 1
296 BANK1 1 0 1 1 0 0 1
297 BANP 10 9 1 10 0 0 2
298 BAPX1 20 20 0 10 0 0 1
299 BARHL1 31 27 1 18 0 0 4
300 BARHL2 49 27 0 27 0 0 2
301 BARX1 10 9 1 10 0 0 2
302 BARX2 9 9 0 0 0 9 1
303 BASP1 30 27 1 19 0 0 3
304 BAT4 1 0 1 1 0 0 1
305 BAT5 1 0 1 1 0 0 1
306 BAX 13 12 1 12 0 1 1
307 BAZ1B 9 9 0 0 0 9 1
308 BBOX1 20 20 0 8 0 0 1
309 BCAN 50 27 1 33 0 0 3
310 BCAP31 10 9 1 1 0 9 2
311 BCAR1 20 20 0 7 0 0 1
312 BCAR3 1 0 1 1 0 0 1
313 BCAT1 11 10 1 10 0 0 3
314 BCAT2 1 0 1 1 0 0 1
315 BCL10 9 9 0 0 0 9 1
316 BCL11A 1 0 1 1 0 0 1
317 BCL11B 10 9 1 10 0 0 2
318 BCL2 40 20 0 16 0 0 1
319 BCL2L10 11 10 1 10 0 0 3
320 BCL2L11 9 9 0 9 0 0 1
321 BCL2L12 1 0 1 1 0 0 1
322 BCL2L2 1 1 0 0 0 0 1
323 BCL6 1 0 1 1 0 0 1
324 BCOR 10 9 1 10 0 0 2
325 BCORL1 10 9 1 1 0 9 2
326 BCR 13 12 1 12 0 1 1
327 BDKRB1 20 20 0 7 0 0 1
328 BDNF 53 28 1 25 0 0 2
329 BEGAIN 1 0 1 1 0 0 1
330 BEND2 1 0 1 1 0 0 1
331 BEND4 1 0 1 1 0 0 1
332 BEX2 1 0 1 1 0 0 1
333 BEX4 1 0 1 1 0 0 1
334 BFSP2 40 20 0 20 0 0 1
335 BGN 13 12 1 12 0 1 1
336 BHLHB4 1 1 0 0 0 0 1
337 BHLHB5 20 20 0 5 0 0 1
338 BHLHE22 10 9 1 10 0 0 2
339 BHLHE23 10 9 1 10 0 0 2
340 BICD2 1 0 1 1 0 0 1
341 BIK 20 20 0 12 0 0 1
342 BIRC3 1 0 1 1 0 0 1
343 BIRC5 9 9 0 9 0 0 1
344 BIVM 1 0 1 1 0 0 1
345 BLCAP 1 0 1 1 0 0 1
346 BLMH 10 9 1 1 0 9 2
347 BLU 600 0 600 0 0 0 1
348 BMI1 9 9 0 9 0 0 1
349 BMP3 30 27 1 19 0 0 3
350 BMP4 14 12 2 13 0 1 2
351 BMP6 9 9 0 9 0 0 1
352 BMP7 29 27 0 16 0 0 2
353 BMP8B 1 0 1 1 0 0 1
354 BNC1 150 27 0 95 0 0 3
355 BNC2 1 0 1 1 0 0 1
356 BNIP3 89 36 11 36 2 5 5
357 BOLL 1 0 1 1 0 0 1
358 BOP1 10 9 1 10 0 0 2
359 BRCA1 101 12 89 12 0 47 3
360 BRD3 1 0 1 1 0 0 1
361 BRD4 20 20 0 9 0 0 1
362 BRF1 1 0 1 1 0 0 1
363 BRI3 9 9 0 0 0 9 1
364 BRSK1 9 9 0 0 0 9 1
365 BRSK2 29 27 0 17 0 0 2
366 BRUNOL4 1 0 1 1 0 0 1
367 BRUNOL6 20 20 0 5 0 0 1
368 BSG 13 12 1 12 0 1 1
369 BSMAP 10 10 0 0 0 7 1
370 BSND 9 9 0 9 0 0 1
371 BSX 1 0 1 1 0 0 1
372 BTBD11 9 9 0 9 0 0 1
373 BTBD2 20 20 0 19 0 0 1
374 BTBD6 31 27 1 19 0 0 4
375 BTG4 60 20 0 22 0 0 1
376 BTNL2 20 20 0 6 0 0 1
377 BTNL9 10 9 1 10 0 0 2
378 BUB1 9 9 0 0 0 9 1
379 BUD31 1 0 1 1 0 0 1
380 BVES 30 27 1 16 0 0 3
381 BXDC1 1 0 1 1 0 0 1
382 BXDC2 1 1 0 0 0 0 1
383 C10orf114 10 9 1 10 0 0 2
384 C10orf141 1 0 1 1 0 0 1
385 C10orf25 1 0 1 1 0 0 1
386 C10orf26 40 20 0 18 0 0 1
387 C10orf28 9 9 0 9 0 0 1
388 C10orf41 1 0 1 1 0 0 1
389 C10orf53 10 10 0 9 0 0 2
390 C10orf72 20 20 0 10 0 0 1
391 C10orf79 9 9 0 0 0 9 1
392 C10orf88 9 9 0 9 0 0 1
393 C10orf92 1 0 1 1 0 0 1
394 C10orf93 41 20 1 14 0 0 2
395 C11orf30 9 9 0 0 0 9 1
396 C11orf35 10 9 1 10 0 0 2
397 C11orf39 20 20 0 12 0 0 1
398 C11orf48 1 0 1 1 0 0 1
399 C11orf51 1 0 1 1 0 0 1
400 C11orf64 1 0 1 1 0 0 1
401 C11orf83 9 9 0 9 0 0 1
402 C11orf9 10 9 1 10 0 0 2
403 C11orf96 1 0 1 1 0 0 1
404 C12orf34 40 20 0 25 0 0 1
405 C12orf35 1 0 1 1 0 0 1
406 C12orf39 10 9 1 10 0 0 2
407 C12orf42 1 0 1 1 0 0 1
408 C12orf57 9 9 0 9 0 0 1
409 C12orf68 10 9 1 10 0 0 2
410 C13orf21 1 1 0 0 0 0 1
411 C13orf33 10 9 1 10 0 0 2
412 C14orf132 1 0 1 1 0 0 1
413 C14orf162 20 20 0 12 0 0 1
414 C14orf178 1 0 1 1 0 0 1
415 C14orf33 1 0 1 1 0 0 1
416 C14orf39 31 27 1 22 0 0 4
417 C14orf4 10 9 1 10 0 0 2
418 C14orf50 9 9 0 0 0 9 1
419 C15orf23 1 0 1 1 0 0 1
420 C16orf30 1 1 0 0 0 0 1
421 C16orf5 10 9 1 10 0 0 2
422 C17orf102 10 9 1 10 0 0 2
423 C17orf104 10 9 1 10 0 0 2
424 C17orf107 1 0 1 1 0 0 1
425 C17orf46 9 9 0 9 0 0 1
426 C17orf70 1 0 1 1 0 0 1
427 C17orf82 9 9 0 9 0 0 1
428 C17orf93 1 0 1 1 0 0 1
429 C17orf96 1 0 1 1 0 0 1
430 C18orf1 1 0 1 1 0 0 1
431 C18orf16 20 20 0 9 0 0 1
432 C18orf22 20 20 0 6 0 0 1
433 C18orf34 20 20 0 8 0 0 1
434 C19orf21 1 1 0 0 0 0 1
435 C19orf24 21 20 1 7 0 0 2
436 C19orf29 1 0 1 1 0 0 1
437 C19orf30 80 20 0 28 0 0 1
438 C19orf33 20 20 0 6 0 0 1
439 C19orf34 9 9 0 0 0 9 1
440 C19orf35 10 10 0 9 0 0 2
441 C19orf52 1 0 1 1 0 0 1
442 C19orf6 19 9 1 10 0 9 2
443 C1GALT1 1 0 1 1 0 0 1
444 C1QA 1 1 0 0 0 0 1
445 C1QB 20 20 0 6 0 0 1
446 C1QL1 30 27 1 17 0 0 3
447 C1QL2 10 9 1 10 0 0 2
448 C1QL3 10 9 1 10 0 0 2
449 C1QL4 10 9 1 10 0 0 2
450 C1QTNF3 20 20 0 6 0 0 1
451 C1QTNF4 1 0 1 1 0 0 1
452 C1QTNF5 20 20 0 6 0 0 1
453 C1QTNF6 20 20 0 9 0 0 1
454 C1orf104 41 27 2 21 0 9 4
455 C1orf113 1 0 1 1 0 0 1
456 C1orf116 20 20 0 6 0 0 1
457 C1orf158 40 20 0 12 0 0 1
458 C1orf159 2 1 1 1 0 0 2
459 C1orf165 20 20 0 6 0 0 1
460 C1orf187 1 0 1 1 0 0 1
461 C1orf200 1 0 1 1 0 0 1
462 C1orf229 1 0 1 1 0 0 1
463 C1orf43 1 0 1 1 0 0 1
464 C1orf53 9 9 0 9 0 0 1
465 C1orf61 10 9 1 10 0 0 2
466 C1orf70 1 0 1 1 0 0 1
467 C1orf87 20 20 0 6 0 0 1
468 C1orf92 10 9 1 10 0 0 2
469 C20orf112 10 9 1 10 0 0 2
470 C20orf12 1 0 1 1 0 0 1
471 C20orf141 9 9 0 9 0 0 1
472 C20orf144 1 0 1 1 0 0 1
473 C20orf151 1 1 0 0 0 0 1
474 C20orf179 20 20 0 6 0 0 1
475 C20orf185 20 20 0 7 0 0 1
476 C20orf186 20 20 0 10 0 0 1
477 C20orf39 21 20 1 8 0 0 2
478 C20orf55 1 1 0 0 0 0 1
479 C20orf85 20 20 0 6 0 0 1
480 C20orf86 20 20 0 12 0 0 1
481 C21orf2 1 1 0 0 0 0 1
482 C21orf56 9 9 0 0 0 9 1
483 C21orf57 10 9 1 10 0 0 2
484 C21orf58 10 9 1 10 0 0 2
485 C21orf67 9 9 0 9 0 0 1
486 C21orf91 10 9 1 10 0 0 2
487 C22orf26 9 9 0 9 0 0 1
488 C22orf34 9 9 0 0 0 9 1
489 C2CD2 1 0 1 1 0 0 1
490 C2orf21 20 20 0 13 0 0 1
491 C2orf24 9 9 0 9 0 0 1
492 C2orf32 21 20 0 9 0 0 2
493 C2orf40 10 9 1 10 0 0 2
494 C2orf84 1 0 1 1 0 0 1
495 C3F 1 1 0 0 0 0 1
496 C3orf10 9 9 0 0 0 9 1
497 C3orf21 1 0 1 1 0 0 1
498 C3orf67 1 0 1 1 0 0 1
499 C3orf72 9 9 0 9 0 0 1
500 C4BPA 20 20 0 13 0 0 1
501 C4orf49 1 0 1 1 0 0 1
502 C4orf52 1 0 1 1 0 0 1
503 C5orf38 10 9 1 10 0 0 2
504 C5orf4 20 20 0 9 0 0 1
505 C6orf108 1 0 1 1 0 0 1
506 C6orf115 1 0 1 1 0 0 1
507 C6orf118 20 20 0 7 0 0 1
508 C6orf143 1 1 0 0 0 0 1
509 C6orf146 1 0 1 1 0 0 1
510 C6orf147 9 9 0 9 0 0 1
511 C6orf155 10 9 1 10 0 0 2
512 C6orf174 1 0 1 1 0 0 1
513 C6orf217 1 0 1 1 0 0 1
514 C7orf23 9 9 0 0 0 9 1
515 C7orf26 10 9 1 10 0 0 2
516 C7orf50 1 0 1 1 0 0 1
517 C7orf51 1 0 1 1 0 0 1
518 C7orf52 9 9 0 9 0 0 1
519 C8A 20 20 0 7 0 0 1
520 C8B 20 20 0 8 0 0 1
521 C8orf73 1 0 1 1 0 0 1
522 C8orf76 9 9 0 9 0 0 1
523 C8orf85 10 9 1 10 0 0 2
524 C9orf106 9 9 0 9 0 0 1
525 C9orf116 10 9 1 10 0 0 2
526 C9orf129 10 9 1 10 0 0 2
527 C9orf138 20 20 0 10 0 0 1
528 C9orf167 1 0 1 1 0 0 1
529 C9orf170 10 9 1 10 0 0 2
530 C9orf25 9 9 0 0 0 9 1
531 C9orf47 1 0 1 1 0 0 1
532 C9orf50 10 9 1 10 0 0 2
533 C9orf66 1 0 1 1 0 0 1
534 CA10 11 10 1 10 0 0 3
535 CA4 40 20 0 12 0 0 1
536 CA5B 1 0 1 1 0 0 1
537 CA8 9 9 0 9 0 0 1
538 CA9 20 20 0 9 0 0 1
539 CABLES1 9 9 0 9 0 0 1
540 CABP2 1 1 0 0 0 0 1
541 CABP7 21 20 1 8 0 0 2
542 CACNA1A 41 20 1 16 0 0 2
543 CACNA1B 10 9 1 10 0 0 2
544 CACNA1C 9 9 0 9 0 0 1
545 CACNA1E 1 0 1 1 0 0 1
546 CACNA1G 85 28 46 15 3 45 5
547 CACNA1H 9 9 0 9 0 0 1
548 CACNA1S 9 9 0 9 0 0 1
549 CACNA2D1 1 0 1 1 0 0 1
550 CACNA2D3 10 9 1 10 0 0 2
551 CACNA2D4 9 9 0 9 0 0 1
552 CACNB1 9 9 0 9 0 0 1
553 CACNB2 51 27 1 28 0 0 4
554 CACNG3 11 10 1 10 0 0 3
555 CACNG7 10 9 1 10 0 0 2
556 CACNG8 2 1 1 1 0 0 2
557 CADM1 9 9 0 9 0 0 1
558 CADM3 10 9 1 10 0 0 2
559 CADPS 20 20 0 7 0 0 1
560 CALB1 20 20 0 6 0 0 1
561 CALCA 49 27 0 23 0 0 2
562 CALCB 1 0 1 1 0 0 1
563 CALCR 20 20 0 7 0 0 1
564 CALML3 20 20 0 19 0 0 1
565 CALN1 10 9 1 10 0 0 2
566 CALR3 1 0 1 1 0 0 1
567 CALY 1 0 1 1 0 0 1
568 CAMK2B 21 20 1 7 0 0 2
569 CAMKK2 9 9 0 0 0 9 1
570 CAMSAP1 10 9 1 1 0 9 2
571 CAMSAP1L1 1 0 1 1 0 0 1
572 CAMTA1 10 9 1 1 0 9 2
573 CAP1 1 0 1 1 0 0 1
574 CAPG 20 20 0 5 0 0 1
575 CAPN2 1 0 1 1 0 0 1
576 CARD15 13 12 1 12 0 1 1
577 CARD9 10 9 1 10 0 0 2
578 CART 1 1 0 0 0 0 1
579 CART1 40 20 0 16 0 0 1
580 CARTPT 10 9 1 10 0 0 2
581 CASP3 13 12 1 13 0 0 1
582 CASP6 13 12 1 13 0 0 1
583 CASP7 1 0 1 1 0 0 1
584 CASP8 13 12 1 12 0 1 1
585 CASZ1 10 9 1 1 0 9 2
586 CATSPER1 20 20 0 6 0 0 1
587 CAV2 1 0 1 1 0 0 1
588 CBFA2T3 10 10 0 9 0 0 2
589 CBLB 1 0 1 1 0 0 1
590 CBLC 40 20 0 15 0 0 1
591 CBLL1 1 1 0 0 0 0 1
592 CBLN1 10 9 1 10 0 0 2
593 CBLN2 10 9 1 10 0 0 2
594 CBLN4 51 27 1 28 0 0 4
595 CBS 10 9 1 10 0 0 2
596 CBX2 9 9 0 9 0 0 1
597 CBX4 29 27 0 21 0 0 2
598 CBX6 9 9 0 0 0 9 1
599 CBX8 9 9 0 9 0 0 1
600 CCBE1 1 0 1 1 0 0 1
601 CCD2 45 0 45 0 0 29 1
602 CCDC101 9 9 0 0 0 9 1
603 CCDC102A 1 0 1 1 0 0 1
604 CCDC107 18 9 0 9 0 9 1
605 CCDC108 9 9 0 0 0 9 1
606 CCDC115 9 9 0 9 0 0 1
607 CCDC130 9 9 0 0 0 9 1
608 CCDC138 1 0 1 1 0 0 1
609 CCDC140 10 9 1 10 0 0 2
610 CCDC160 1 0 1 1 0 0 1
611 CCDC27 9 9 0 9 0 0 1
612 CCDC3 51 27 1 26 0 0 4
613 CCDC37 40 20 0 14 0 0 1
614 CCDC4 10 10 0 9 0 0 2
615 CCDC44 1 0 1 1 0 0 1
616 CCDC48 9 9 0 9 0 0 1
617 CCDC60 20 20 0 11 0 0 1
618 CCDC61 10 9 1 10 0 0 2
619 CCDC70 20 20 0 13 0 0 1
620 CCDC8 10 9 1 10 0 0 2
621 CCDC88C 10 9 1 10 0 0 2
622 CCK 40 20 0 19 0 0 1
623 CCKAR 13 12 1 12 0 1 1
624 CCKBR 21 20 1 6 0 0 2
625 CCL22 20 20 0 8 0 0 1
626 CCL4 20 20 0 6 0 0 1
