Gene Details in PCMdb |
PTGR1 Gene Details |
Basic Information | |
Gene Symbol | PTGR1 |
Gene Name | prostaglandin reductase 1 |
Chromosome Location | 9q32 |
Sequences | |
Nucleotide Sequence | NM_001146109 |
Protein Sequence | UniProtKB:Q14914 |
Visualization | |
NCBI Sequence Viewer | NCBI:NM_001146109 |
Ensembl Genome Browser | ENSG00000106853 |
UCSC Genome Browser | UCSC:9q32 |
Human Gene Locus View | H-InvDB:PTGR1 |
Gene Information | |
Ensembl Gene | Ensembl:ENSG00000106853 |
CCDS Gene | CCDS:CCDS6779.1 |
UCSC Gene | UCSC:uc004bfh.2 |
Gene Card | GeneCards |
Genetic Testing Report | Genetic Testing Registry |
Wiki Gene | WikiGene:PTGR1 |
Gene Annotation | |
Interpro | InterPro:Q14914 |
QuickGo | QuickGo:Q14914 |
Reactome | Reactome:Q14914 |
BioGPS | BioGPS |
Gene Atlas | GENATLAS |
Mutation/Phenotype | |
COSMIC Gene | COSMIC |
OMIM Database | OMIM |
DECIPHER | DECIPHER:PTGR1 |
Gene References | |
GoPubmed | GoPubmed:PTGR1 |
Pubmed | Pubmed:8576264 |
Team | Contact Us | Raghava | CSIR-IMTECH | CSIR |