Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter P |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01008 | Cell Line | COLO357 | NA | PAX5 | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01009 | Cell Line | COLO357 | NA | ppENK | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01020 | Cell Line | CAPAN2 | ![]() ![]() | PAX5 | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01021 | Cell Line | CAPAN2 | ![]() ![]() | ppENK | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01032 | Cell Line | CAPAN1 | ![]() ![]() | PAX5 | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01033 | Cell Line | CAPAN1 | ![]() ![]() | ppENK | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01044 | Cell Line | PANC1 | ![]() ![]() | PAX5 | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01045 | Cell Line | PANC1 | ![]() ![]() | ppENK | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01056 | Cell Line | HS766T | ![]() ![]() | PAX5 | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01057 | Cell Line | HS766T | ![]() ![]() | ppENK | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM011035 | Cell Line | ASPC1 | ![]() ![]() | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011036 | Cell Line | MIAPACA2 | ![]() ![]() | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011037 | Cell Line | CAPAN2 | ![]() ![]() | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011038 | Cell Line | A321 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011039 | Cell Line | A385 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011040 | Cell Line | PANC2 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011041 | Cell Line | PANC3014 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011042 | Cell Line | PANC215 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011043 | Cell Line | PANC25 | NA | PDZRN3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011044 | Cell Line | ASPC1 | ![]() ![]() | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011045 | Cell Line | MIAPACA2 | ![]() ![]() | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011046 | Cell Line | CAPAN2 | ![]() ![]() | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011047 | Cell Line | A321 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011048 | Cell Line | A385 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011049 | Cell Line | PANC2 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011050 | Cell Line | PANC3014 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011051 | Cell Line | PANC215 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011052 | Cell Line | PANC25 | NA | PHF21B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011053 | Cell Line | ASPC1 | ![]() ![]() | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011054 | Cell Line | MIAPACA2 | ![]() ![]() | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011055 | Cell Line | CAPAN2 | ![]() ![]() | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011056 | Cell Line | A321 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011057 | Cell Line | A385 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011058 | Cell Line | PANC2 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011059 | Cell Line | PANC3014 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011060 | Cell Line | PANC215 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011061 | Cell Line | PANC25 | NA | PNMAL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011062 | Cell Line | ASPC1 | ![]() ![]() | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011063 | Cell Line | MIAPACA2 | ![]() ![]() | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011064 | Cell Line | CAPAN2 | ![]() ![]() | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011065 | Cell Line | A321 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011066 | Cell Line | A385 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011067 | Cell Line | PANC2 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011068 | Cell Line | PANC3014 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011069 | Cell Line | PANC215 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011070 | Cell Line | PANC25 | NA | PPM1N | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011071 | Cell Line | ASPC1 | ![]() ![]() | PPP1R3G | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011072 | Cell Line | MIAPACA2 | ![]() ![]() | PPP1R3G | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011073 | Cell Line | CAPAN2 | ![]() ![]() | PPP1R3G | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011074 | Cell Line | A321 | NA | PPP1R3G | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |