A Database of Epigenetic Modifiers
Protein: SMYD1 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 1T | SKIN | c.898G>A | p.E300K | COSMIC | PASSENGER/OTHER | Benign |
2 | 587222 | LARGE INTESTINE | c.1368C>A | p.F456L | COSMIC | PASSENGER/OTHER | Benign |
3 | 587376 | LARGE INTESTINE | c.575C>T | p.A192V | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | ESO-051 | OESOPHAGUS | c.427G>A | p.E143K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
5 | ESO-139 | OESOPHAGUS | c.1271T>C | p.L424P | COSMIC | PASSENGER/OTHER | Probably Damaging |
6 | ESO-177 | OESOPHAGUS | c.480G>A | p.P160P | COSMIC | NP | NP |
7 | ESO-874 | OESOPHAGUS | c.753C>T | p.S251S | COSMIC | NP | NP |
8 | HCC13T | LIVER | c.335G>A | p.W112* | COSMIC | NP | NP |
9 | HN_62338 | UPPER AERODIGESTIVE TRACT | c.235C>A | p.Q79K | COSMIC | CANCER | Probably Damaging |
10 | HN_62739 | UPPER AERODIGESTIVE TRACT | c.418G>T | p.G140W | COSMIC | PASSENGER/OTHER | Probably Damaging |
11 | HN_62861 | UPPER AERODIGESTIVE TRACT | c.513G>A | p.S171S | COSMIC | NP | NP |
12 | LUAD-5V8LT | LUNG | c.995G>T | p.C332F | COSMIC | PASSENGER/OTHER | Probably Damaging |
13 | LUAD-D01382 | LUNG | c.1216G>A | p.A406T | COSMIC | PASSENGER/OTHER | Probably Damaging |
14 | LUAD-F00162 | LUNG | c.277A>T | p.I93F | COSMIC | PASSENGER/OTHER | Benign |
15 | LUAD-F00368 | LUNG | c.996C>A | p.C332* | COSMIC | NP | NP |
16 | LUAD-NYU315 | LUNG | c.550C>G | p.L184V | COSMIC | PASSENGER/OTHER | Benign |
17 | LUAD-RT-S01702 | LUNG | c.583G>A | p.V195I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
18 | LUAD-RT-S01709 | LUNG | c.888G>T | p.K296N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
19 | LUAD-RT-S01721 | LUNG | c.579G>T | p.V193V | COSMIC | NP | NP |
20 | LUAD-S01357 | LUNG | c.576C>T | p.A192A | COSMIC | NP | NP |
21 | ME024T | NS | c.859C>T | p.L287F | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | NB-1942 | AUTONOMIC GANGLIA | c.668C>A | p.A223E | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | NCI-H2126 | LUNG | c.779_795del17 | p.E260fs*8 | COSMIC | NP | NP |
24 | P07-5036 | PROSTATE | c.390C>T | p.D130D | COSMIC | NP | NP |
25 | PD3992a | BREAST | c.1074G>A | p.S358S | COSMIC | NP | NP |
26 | PR-05-3440 | PROSTATE | c.1054C>T | p.R352W | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | SA092 | BREAST | c.827G>A | p.C276Y | COSMIC | CANCER | Probably Damaging |
28 | SJMB028 | CENTRAL NERVOUS SYSTEM | c.998G>A | p.R333Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
29 | T155 | ENDOMETRIUM | c.99C>T | p.I33I | COSMIC | NP | NP |
30 | TCGA-05-4250-01 | LUNG | c.352G>T | p.G118C | COSMIC | PASSENGER/OTHER | Probably Damaging |
31 | TCGA-05-4410-01 | LUNG | c.1409C>A | p.P470H | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | TCGA-05-4410-01 | LUNG | c.654T>C | p.N218N | COSMIC | NP | NP |
33 | TCGA-05-4417-01 | LUNG | c.1153T>A | p.Y385N | COSMIC | PASSENGER/OTHER | Probably Damaging |
34 | TCGA-23-1123-01 | OVARY | c.320C>T | p.A107V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
35 | TCGA-24-1470-01 | OVARY | c.186C>G | p.L62L | COSMIC | NP | NP |
36 | TCGA-39-5022-01 | LUNG | c.1193G>C | p.R398P | COSMIC | PASSENGER/OTHER | Probably Damaging |
37 | TCGA-50-5044-01 | LUNG | c.949G>A | p.D317N | COSMIC | PASSENGER/OTHER | Benign |
38 | TCGA-50-5930-01 | LUNG | c.820T>A | p.C274S | COSMIC | CANCER | Probably Damaging |
39 | TCGA-50-5946-01 | LUNG | c.541G>C | p.G181R | COSMIC | PASSENGER/OTHER | Probably Damaging |
40 | TCGA-50-5946-02 | LUNG | c.541G>C | p.G181R | COSMIC | PASSENGER/OTHER | Probably Damaging |
41 | TCGA-55-7570-01 | LUNG | c.289G>T | p.G97W | COSMIC | PASSENGER/OTHER | Probably Damaging |
42 | TCGA-56-5898-01 | LUNG | c.8T>G | p.I3R | COSMIC | PASSENGER/OTHER | Benign |
43 | TCGA-60-2709-01 | LUNG | c.879C>G | p.D293E | COSMIC | PASSENGER/OTHER | Benign |
44 | TCGA-70-6722-01 | LUNG | c.38C>A | p.T13N | COSMIC | PASSENGER/OTHER | Benign |
45 | TCGA-70-6722-01 | LUNG | c.868G>C | p.G290R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
46 | TCGA-70-6722-01 | LUNG | c.895C>G | p.Q299E | COSMIC | PASSENGER/OTHER | Benign |
47 | TCGA-80-5611-01 | LUNG | c.1216G>A | p.A406T | COSMIC | PASSENGER/OTHER | Probably Damaging |
48 | TCGA-86-8074-01 | LUNG | c.429G>A | p.E143E | COSMIC | NP | NP |
49 | TCGA-91-6836-01 | LUNG | c.1086C>T | p.S362S | COSMIC | NP | NP |
50 | TCGA-A5-A0GP-01 | ENDOMETRIUM | c.24C>T | p.N8N | COSMIC | NP | NP |
51 | TCGA-A6-4105-01 | LARGE INTESTINE | c.486C>G | p.S162R | COSMIC | PASSENGER/OTHER | Benign |
52 | TCGA-A6-6781-01 | LARGE INTESTINE | c.1424C>T | p.A475V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
53 | TCGA-A8-A09R-01 | BREAST | c.729_731delAGA | p.E244delE | COSMIC | NP | NP |
54 | TCGA-AA-3492-01 | LARGE INTESTINE | c.321G>A | p.A107A | COSMIC | NP | NP |
55 | TCGA-AA-3510-01 | LARGE INTESTINE | c.1344A>G | p.L448L | COSMIC | NP | NP |
56 | TCGA-AA-3525-01 | LARGE INTESTINE | c.1010A>T | p.E337V | COSMIC | PASSENGER/OTHER | Benign |
57 | TCGA-AA-3663-01 | LARGE INTESTINE | c.37A>G | p.T13A | COSMIC | PASSENGER/OTHER | Benign |
58 | TCGA-AA-3845-01 | LARGE INTESTINE | c.1032T>C | p.A344A | COSMIC | NP | NP |
59 | TCGA-AA-A010-01 | LARGE INTESTINE | c.1098C>A | p.A366A | COSMIC | NP | NP |
60 | TCGA-AA-A01P-01 | LARGE INTESTINE | c.109C>T | p.R37W | COSMIC | PASSENGER/OTHER | Probably Damaging |
61 | TCGA-AG-A002-01 | LARGE INTESTINE | c.435G>T | p.K145N | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | TCGA-AG-A002-01 | LARGE INTESTINE | c.522C>T | p.F174F | COSMIC | NP | NP |
63 | TCGA-AO-A12F-01 | BREAST | c.337C>A | p.R113R | COSMIC | NP | NP |
64 | TCGA-AP-A051-01 | ENDOMETRIUM | c.227G>A | p.R76H | COSMIC | CANCER | Probably Damaging |
65 | TCGA-AP-A054-01 | ENDOMETRIUM | c.958C>T | p.R320C | COSMIC | PASSENGER/OTHER | Probably Damaging |
66 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1055G>A | p.R352Q | COSMIC | PASSENGER/OTHER | Benign |
67 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.358G>A | p.G120R | COSMIC | PASSENGER/OTHER | Probably Damaging |
68 | TCGA-AR-A0TR-01 | BREAST | c.438C>T | p.D146D | COSMIC | NP | NP |
69 | TCGA-AY-6197-01 | LARGE INTESTINE | c.186C>T | p.L62L | COSMIC | NP | NP |
70 | TCGA-AZ-6600-01 | LARGE INTESTINE | c.185T>C | p.L62P | COSMIC | PASSENGER/OTHER | Possibly Damaging |
71 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.223G>A | p.D75N | COSMIC | CANCER | Benign |
72 | TCGA-BH-A0BC-01 | BREAST | c.552C>T | p.L184L | COSMIC | NP | NP |
73 | TCGA-BH-A1EY-01 | BREAST | c.1074G>A | p.S358S | COSMIC | NP | NP |
74 | TCGA-BT-A20O-01 | URINARY TRACT | c.341T>G | p.V114G | COSMIC | PASSENGER/OTHER | Probably Damaging |
75 | TCGA-C8-A12K-01 | BREAST | c.1441C>G | p.P481A | COSMIC | PASSENGER/OTHER | Benign |
76 | TCGA-CA-6717-01 | LARGE INTESTINE | c.99C>T | p.I33I | COSMIC | NP | NP |
77 | TCGA-CK-6746-01 | LARGE INTESTINE | c.840_841insA | p.L283fs*4 | COSMIC | NP | NP |
78 | TCGA-CU-A0YO-01 | URINARY TRACT | c.1322G>A | p.R441Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
79 | TCGA-D1-A103-01 | ENDOMETRIUM | c.513G>A | p.S171S | COSMIC | NP | NP |
80 | TCGA-D5-6928-01 | LARGE INTESTINE | c.227G>A | p.R76H | COSMIC | CANCER | Probably Damaging |
81 | TCGA-D5-6928-01 | LARGE INTESTINE | c.719G>A | p.G240D | COSMIC | PASSENGER/OTHER | Benign |
82 | TCGA-EI-6507-01 | LARGE INTESTINE | c.275C>G | p.A92G | COSMIC | PASSENGER/OTHER | Probably Damaging |
83 | TCGA-G4-6588-01 | LARGE INTESTINE | c.1184C>T | p.A395V | COSMIC | PASSENGER/OTHER | Probably Damaging |
84 | TCGA-GV-A3QI-01 | URINARY TRACT | c.1098C>A | p.A366A | COSMIC | NP | NP |
85 | YUCHIME | SKIN | c.829G>A | p.E277K | COSMIC | PASSENGER/OTHER | Benign |
86 | YUGANK | SKIN | c.829G>A | p.E277K | COSMIC | PASSENGER/OTHER | Benign |
87 | YUHEF | SKIN | c.1245G>A | p.M415I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
88 | YUKLAB | SKIN | c.1022C>T | p.P341L | COSMIC | PASSENGER/OTHER | Benign |
89 | YUPROST | SKIN | c.1240G>A | p.G414R | COSMIC | PASSENGER/OTHER | Probably Damaging |
90 | YURUS | SKIN | c.910G>A | p.E304K | COSMIC | PASSENGER/OTHER | Benign |
91 | YUWAND | SKIN | c.1294C>T | p.P432S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |