A Database of Epigenetic Modifiers
Protein: PRMT8 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 134417 | LUNG | c.319A>C | p.K107Q | COSMIC | PASSENGER/OTHER | Benign |
2 | 18T | SKIN | c.104A>G | p.Q35R | COSMIC | PASSENGER/OTHER | Benign |
3 | 585272 | LUNG | c.299G>A | p.R100Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
4 | 587284 | LARGE INTESTINE | c.854C>T | p.T285M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
5 | 587288 | LARGE INTESTINE | c.1015G>A | p.V339I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
6 | 587376 | LARGE INTESTINE | c.286A>G | p.T96A | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | 587376 | LARGE INTESTINE | c.743C>T | p.T248I | COSMIC | PASSENGER/OTHER | Benign |
8 | 631076 | LUNG | c.127G>T | p.V43L | COSMIC | PASSENGER/OTHER | Benign |
9 | CRC-8 | LARGE INTESTINE | c.127G>A | p.V43M | COSMIC | PASSENGER/OTHER | Benign |
10 | HCC4T | LIVER | c.855G>A | p.T285T | COSMIC | NP | NP |
11 | HCC8T | LIVER | c.161G>A | p.S54N | COSMIC | PASSENGER/OTHER | Benign |
12 | HN_62421 | UPPER AERODIGESTIVE TRACT | c.713G>A | p.W238* | COSMIC | NP | NP |
13 | HX13T | LIVER | c.855G>A | p.T285T | COSMIC | NP | NP |
14 | HX14T | LIVER | c.161G>A | p.S54N | COSMIC | PASSENGER/OTHER | Benign |
15 | ICGC_MB6 | CENTRAL NERVOUS SYSTEM | c.597G>A | p.T199T | COSMIC | NP | NP |
16 | LAU50_1 | SKIN | c.903C>A | p.N301K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
17 | LAU50_2 | SKIN | c.903C>A | p.N301K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
18 | LUAD-CHTN-MAD08-00104 | LUNG | c.753G>T | p.R251R | COSMIC | NP | NP |
19 | LUAD-RT-S01709 | LUNG | c.914A>G | p.H305R | COSMIC | PASSENGER/OTHER | Probably Damaging |
20 | LUAD-S01467 | LUNG | c.762C>A | p.A254A | COSMIC | NP | NP |
21 | LUAD-TLLGS | LUNG | c.420C>T | p.I140I | COSMIC | NP | NP |
22 | LUAD-YINHD | LUNG | c.377C>T | p.S126F | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | MB108C | CENTRAL NERVOUS SYSTEM | c.707T>C | p.I236T | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | PD4070a | BREAST | c.166C>T | p.P56S | COSMIC | PASSENGER/OTHER | Benign |
25 | TARGET-30-PAPREJ | AUTONOMIC GANGLIA | c.1180C>T | p.R394C | COSMIC | PASSENGER/OTHER | Probably Damaging |
26 | TCGA-05-4395-01 | LUNG | c.716G>T | p.W239L | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-18-3411-01 | LUNG | c.1011G>T | p.Q337H | COSMIC | PASSENGER/OTHER | Probably Damaging |
28 | TCGA-24-1103-01 | OVARY | c.740T>G | p.M247R | COSMIC | PASSENGER/OTHER | Benign |
29 | TCGA-29-2427-01 | OVARY | c.750C>G | p.I250M | COSMIC | PASSENGER/OTHER | Benign |
30 | TCGA-35-4123-01 | LUNG | c.489C>A | p.T163T | COSMIC | NP | NP |
31 | TCGA-44-6144-01 | LUNG | c.1046G>A | p.R349Q | COSMIC | PASSENGER/OTHER | Benign |
32 | TCGA-44-7672-01 | LUNG | c.462G>A | p.K154K | COSMIC | NP | NP |
33 | TCGA-49-4507-01 | LUNG | c.172C>T | p.R58W | COSMIC | PASSENGER/OTHER | Probably Damaging |
34 | TCGA-50-5936-01 | LUNG | c.578A>G | p.Y193C | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-55-7283-01 | LUNG | c.1066G>T | p.G356W | COSMIC | CANCER | Probably Damaging |
36 | TCGA-61-2111-01 | OVARY | c.1107C>T | p.D369D | COSMIC | NP | NP |
37 | TCGA-64-5779-01 | LUNG | c.751C>A | p.R251R | COSMIC | NP | NP |
38 | TCGA-66-2768-01 | LUNG | c.448G>C | p.E150Q | COSMIC | PASSENGER/OTHER | Benign |
39 | TCGA-86-6851-01 | LUNG | c.1146G>C | p.L382L | COSMIC | NP | NP |
40 | TCGA-95-7039-01 | LUNG | c.600G>C | p.V200V | COSMIC | NP | NP |
41 | TCGA-A6-3809-01 | LARGE INTESTINE | c.756C>T | p.D252D | COSMIC | NP | NP |
42 | TCGA-A6-6653-01 | LARGE INTESTINE | c.51G>A | p.A17A | COSMIC | NP | NP |
43 | TCGA-A6-6781-01 | LARGE INTESTINE | c.84delC | p.S31fs*35 | COSMIC | NP | NP |
44 | TCGA-AA-3516-01 | LARGE INTESTINE | c.711C>T | p.H237H | COSMIC | NP | NP |
45 | TCGA-AA-3663-01 | LARGE INTESTINE | c.356G>T | p.G119V | COSMIC | PASSENGER/OTHER | Probably Damaging |
46 | TCGA-AA-3666-01 | LARGE INTESTINE | c.1079T>C | p.M360T | COSMIC | PASSENGER/OTHER | Benign |
47 | TCGA-AA-3710-01 | LARGE INTESTINE | c.386C>A | p.A129D | COSMIC | PASSENGER/OTHER | Probably Damaging |
48 | TCGA-AA-3846-01 | LARGE INTESTINE | c.385G>A | p.A129T | COSMIC | PASSENGER/OTHER | Probably Damaging |
49 | TCGA-AA-3977-01 | LARGE INTESTINE | c.420C>T | p.I140I | COSMIC | NP | NP |
50 | TCGA-AG-A002-01 | LARGE INTESTINE | c.420C>T | p.I140I | COSMIC | NP | NP |
51 | TCGA-AG-A016-01 | LARGE INTESTINE | c.1102C>T | p.R368* | COSMIC | NP | NP |
52 | TCGA-AG-A02N-01 | LARGE INTESTINE | c.916G>A | p.A306T | COSMIC | PASSENGER/OTHER | Probably Damaging |
53 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1144C>A | p.L382M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
54 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.600G>T | p.V200V | COSMIC | NP | NP |
55 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.696G>T | p.K232N | COSMIC | PASSENGER/OTHER | Probably Damaging |
56 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.757G>A | p.V253M | COSMIC | PASSENGER/OTHER | Benign |
57 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.1059A>C | p.E353D | COSMIC | PASSENGER/OTHER | Benign |
58 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.898C>T | p.R300C | COSMIC | PASSENGER/OTHER | Probably Damaging |
59 | TCGA-BH-A0DI-01 | BREAST | c.1180C>T | p.R394C | COSMIC | PASSENGER/OTHER | Probably Damaging |
60 | TCGA-BP-4801-01 | KIDNEY | c.415G>A | p.G139R | COSMIC | PASSENGER/OTHER | Probably Damaging |
61 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.394G>A | p.A132T | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | TCGA-CM-6680-01 | LARGE INTESTINE | c.749T>C | p.I250T | COSMIC | PASSENGER/OTHER | Benign |
63 | TCGA-D1-A103-01 | ENDOMETRIUM | c.38G>T | p.R13M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
64 | TCGA-D1-A103-01 | ENDOMETRIUM | c.709C>T | p.H237Y | COSMIC | PASSENGER/OTHER | Benign |
65 | TCGA-D1-A103-01 | ENDOMETRIUM | c.751C>T | p.R251W | COSMIC | PASSENGER/OTHER | Probably Damaging |
66 | TCGA-D1-A16B-01 | ENDOMETRIUM | c.1014C>T | p.T338T | COSMIC | NP | NP |
67 | TCGA-D5-6538-01 | LARGE INTESTINE | c.867G>A | p.S289S | COSMIC | NP | NP |
68 | TCGA-D5-6539-01 | LARGE INTESTINE | c.749T>C | p.I250T | COSMIC | PASSENGER/OTHER | Benign |
69 | TCGA-F4-6570-01 | LARGE INTESTINE | c.667G>A | p.V223M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
70 | TCGA-G4-6588-01 | LARGE INTESTINE | c.740T>C | p.M247T | COSMIC | PASSENGER/OTHER | Benign |
71 | TCGA-G5-6641-01 | LARGE INTESTINE | c.739A>G | p.M247V | COSMIC | PASSENGER/OTHER | Benign |
72 | TCGA-GD-A3OP-01 | URINARY TRACT | c.937A>G | p.I313V | COSMIC | PASSENGER/OTHER | Benign |
73 | TCGA-H4-A2HQ-01 | URINARY TRACT | c.154C>G | p.Q52E | COSMIC | PASSENGER/OTHER | Benign |
74 | YULAN | SKIN | c.125C>T | p.P42L | COSMIC | PASSENGER/OTHER | Possibly Damaging |
75 | YUPAT | SKIN | c.1067G>A | p.G356E | COSMIC | CANCER | Probably Damaging |
76 | cSCCP4 | SKIN | c.686G>A | p.R229K | COSMIC | PASSENGER/OTHER | Benign |
77 | cSCCP7 | SKIN | c.1037T>C | p.L346P | COSMIC | PASSENGER/OTHER | Probably Damaging |
78 | pfg016T | STOMACH | c.597G>A | p.T199T | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
PRMT8 | PRMT8 | PRMT8 | ENSP00000372067 | Q9NR22 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9NR22 | PRMT8 | ENSP00000372067 | PRMT8 | Q9NR22 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
PRMT8 | ENSP00000372067 | 610086 | Q9NR22 | PA134903406 |