A Database of Epigenetic Modifiers
Protein: PRMT7 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587342 | LARGE INTESTINE | c.1058C>A | p.P353H | COSMIC | PASSENGER/OTHER | Benign |
2 | B10 | URINARY TRACT | c.1965C>G | p.A655A | COSMIC | NP | NP |
3 | Capan-1 | PANCREAS | c.959T>C | p.F320S | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | ESO-H63 | OESOPHAGUS | c.1963G>T | p.A655S | COSMIC | PASSENGER/OTHER | Benign |
5 | H1155 | LUNG | c.2063C>T | p.A688V | COSMIC | PASSENGER/OTHER | Benign |
6 | HCC132T | LIVER | c.751G>A | p.D251N | COSMIC | PASSENGER/OTHER | Benign |
7 | LC_C28 | LUNG | c.410G>A | p.R137H | COSMIC | PASSENGER/OTHER | Probably Damaging |
8 | LUAD-NYU1142 | LUNG | c.464C>T | p.A155V | COSMIC | PASSENGER/OTHER | Probably Damaging |
9 | MOLT-4 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.701C>T | p.S234L | COSMIC | PASSENGER/OTHER | Benign |
10 | PA285 | PANCREAS | c.796C>T | p.R266W | COSMIC | PASSENGER/OTHER | Possibly Damaging |
11 | S00945 | LUNG | c.1144A>C | p.I382L | COSMIC | PASSENGER/OTHER | Benign |
12 | TCGA-05-4433-01 | LUNG | c.1784G>A | p.C595Y | COSMIC | PASSENGER/OTHER | Benign |
13 | TCGA-21-5782-01 | LUNG | c.1948T>A | p.Y650N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
14 | TCGA-55-1594-01 | LUNG | c.1460C>T | p.P487L | COSMIC | PASSENGER/OTHER | Probably Damaging |
15 | TCGA-60-2698-01 | LUNG | c.616G>A | p.G206R | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | TCGA-60-2724-01 | LUNG | c.1816G>C | p.G606R | COSMIC | PASSENGER/OTHER | Probably Damaging |
17 | TCGA-63-5131-01 | LUNG | c.794G>T | p.R265M | COSMIC | PASSENGER/OTHER | Benign |
18 | TCGA-63-5131-01 | LUNG | c.796C>T | p.R266W | COSMIC | PASSENGER/OTHER | Possibly Damaging |
19 | TCGA-66-2778-01 | LUNG | c.22G>A | p.A8T | COSMIC | PASSENGER/OTHER | Benign |
20 | TCGA-78-7542-01 | LUNG | c.553G>T | p.V185L | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-A5-A0R6-01 | ENDOMETRIUM | c.409C>T | p.R137C | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | TCGA-AA-3525-01 | LARGE INTESTINE | c.245C>T | p.A82V | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-AA-A010-01 | LARGE INTESTINE | c.134A>G | p.N45S | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | TCGA-AD-6889-01 | LARGE INTESTINE | c.1372C>T | p.R458W | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-AG-3580-01 | LARGE INTESTINE | c.640G>A | p.V214I | COSMIC | PASSENGER/OTHER | Benign |
26 | TCGA-AN-A0XR-01 | BREAST | c.1730C>G | p.P577R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
27 | TCGA-AO-A0JL-01 | BREAST | c.1586G>A | p.R529Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
28 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1168C>T | p.R390* | COSMIC | NP | NP |
29 | TCGA-AP-A059-01 | ENDOMETRIUM | c.151G>T | p.G51C | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-AR-A24X-01 | BREAST | c.984G>T | p.V328V | COSMIC | NP | NP |
31 | TCGA-AX-A063-01 | ENDOMETRIUM | c.537C>T | p.T179T | COSMIC | NP | NP |
32 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.2037C>T | p.G679G | COSMIC | NP | NP |
33 | TCGA-AX-A1C8-01 | ENDOMETRIUM | c.1545C>T | p.A515A | COSMIC | NP | NP |
34 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.1246G>A | p.V416M | COSMIC | PASSENGER/OTHER | Benign |
35 | TCGA-B0-4823-01 | KIDNEY | c.2056A>G | p.R686G | COSMIC | PASSENGER/OTHER | Benign |
36 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.324G>T | p.E108D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
37 | TCGA-BT-A3PH-01 | URINARY TRACT | c.1139G>C | p.G380A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
38 | TCGA-CA-6716-01 | LARGE INTESTINE | c.663C>T | p.G221G | COSMIC | NP | NP |
39 | TCGA-CA-6718-01 | LARGE INTESTINE | c.507A>C | p.E169D | COSMIC | PASSENGER/OTHER | Benign |
40 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2037C>T | p.G679G | COSMIC | NP | NP |
41 | TCGA-D1-A169-01 | ENDOMETRIUM | c.439G>A | p.D147N | COSMIC | PASSENGER/OTHER | Probably Damaging |
42 | TCGA-EW-A1PB-01 | BREAST | c.1359C>G | p.N453K | COSMIC | PASSENGER/OTHER | Benign |
43 | TCGA-F4-6856-01 | LARGE INTESTINE | c.1850A>G | p.Y617C | COSMIC | PASSENGER/OTHER | Possibly Damaging |
44 | TCGA-GV-A3JZ-01 | URINARY TRACT | c.1684G>C | p.E562Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
45 | TCGA-GV-A3QG-01 | URINARY TRACT | c.26A>G | p.N9S | COSMIC | PASSENGER/OTHER | Probably Damaging |
46 | YUAVEY | SKIN | c.1201C>T | p.P401S | COSMIC | PASSENGER/OTHER | Benign |
47 | YUKLAB | SKIN | c.226G>A | p.G76R | COSMIC | CANCER | Probably Damaging |
48 | ccRCC-30 | KIDNEY | c.337A>T | p.S113C | COSMIC | PASSENGER/OTHER | Probably Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
PRMT7 | PRMT7 | PRMT7 | ENSP00000343103 | Q9NVM4 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9NVM4 | PRMT7 | ENSP00000343103 | PRMT7 | Q9NVM4 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
PRMT7 | ENSP00000343103 | 610087 | Q9NVM4 | PA143485581 |