A Database of Epigenetic Modifiers
Protein: NCOA1 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 22RV1 | PROSTATE | c.466G>A | p.V156I | CCLE | PASSENGER/OTHER | Possibly Damaging |
2 | A704 | KIDNEY | c.3226A>G | p.I1076V | CCLE | PASSENGER/OTHER | Benign |
3 | ACCS | URINARY TRACT | c.3364C>T | p.R1122* | CCLE | NP | NP |
4 | BICR18 | UPPER AERODIGESTIVE TRACT | c.4164A>G | p.Q1388Q | CCLE | NP | NP |
5 | BICR56 | UPPER AERODIGESTIVE TRACT | c.1664C>G | p.S555C | CCLE | PASSENGER/OTHER | Probably Damaging |
6 | CALU6 | LUNG | c.2713G>A | p.E905K | CCLE | PASSENGER/OTHER | Benign |
7 | CW2 | LARGE INTESTINE | c.3891T>A | p.S1297R | CCLE | PASSENGER/OTHER | Possibly Damaging |
8 | DMS454 | LUNG | c.1130C>A | p.T377N | CCLE | PASSENGER/OTHER | Benign |
9 | DMS53 | LUNG | c.2911G>C | p.E971Q | CCLE | PASSENGER/OTHER | Benign |
10 | ECC10 | STOMACH | c.3059C>A | p.T1020K | CCLE | PASSENGER/OTHER | Benign |
11 | EOL1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.4265C>T | p.S1422L | CCLE | PASSENGER/OTHER | Benign |
12 | FTC133 | THYROID | c.574A>G | p.S192G | CCLE | PASSENGER/OTHER | Benign |
13 | HCC1954 | BREAST | c.4117T>C | p.S1373P | CCLE | PASSENGER/OTHER | Probably Damaging |
14 | HCT116 | LARGE INTESTINE | c.2936C>T | p.T979M | CCLE | PASSENGER/OTHER | Possibly Damaging |
15 | HEC108 | ENDOMETRIUM | c.333C>A | p.S111S | CCLE | NP | NP |
16 | HEC108 | ENDOMETRIUM | c.3995A>G | p.N1332S | CCLE | PASSENGER/OTHER | Possibly Damaging |
17 | HEC251 | ENDOMETRIUM | c.2270A>C | p.E757A | CCLE | PASSENGER/OTHER | Probably Damaging |
18 | HEC59 | ENDOMETRIUM | c.2887_splice | p.G963_splice | CCLE | NP | NP |
19 | HEC6 | ENDOMETRIUM | c.2599_splice | p.R867_splice | CCLE | NP | NP |
20 | IGROV1 | OVARY | c.2887_splice | p.G963_splice | CCLE | NP | NP |
21 | JHUEM7 | ENDOMETRIUM | c.836C>T | p.S279F | CCLE | PASSENGER/OTHER | Probably Damaging |
22 | JHUEM7 | ENDOMETRIUM | c.871T>G | p.L291V | CCLE | PASSENGER/OTHER | Benign |
23 | KARPAS620 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.26C>T | p.S9F | CCLE | PASSENGER/OTHER | Benign |
24 | KASUMI1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.2599_splice | p.R867_splice | CCLE | NP | NP |
25 | KASUMI2 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.565C>T | p.R189* | CCLE | NP | NP |
26 | KMRC20 | KIDNEY | c.3086G>A | p.R1029Q | CCLE | PASSENGER/OTHER | Possibly Damaging |
27 | KP1NL | PANCREAS | c.76A>C | p.T26P | CCLE | CANCER | Benign |
28 | KP1N | PANCREAS | c.76A>C | p.T26P | CCLE | CANCER | Benign |
29 | KPNSI9S | AUTONOMIC GANGLIA | c.1442T>C | p.I481T | CCLE | PASSENGER/OTHER | Benign |
30 | KYSE520 | OESOPHAGUS | c.3914C>T | p.T1305M | CCLE | PASSENGER/OTHER | Possibly Damaging |
31 | LN229 | CENTRAL NERVOUS SYSTEM | c.3625A>G | p.M1209V | CCLE | PASSENGER/OTHER | Benign |
32 | MEWO | SKIN | c.3824C>T | p.S1275F | CCLE | PASSENGER/OTHER | Possibly Damaging |
33 | MKN7 | STOMACH | c.2003C>T | p.S668F | CCLE | PASSENGER/OTHER | Possibly Damaging |
34 | NCIH1581 | LUNG | c.218C>T | p.T73I | CCLE | CANCER | Probably Damaging |
35 | NCIH1944 | LUNG | c.2045C>T | p.S682L | CCLE | PASSENGER/OTHER | Probably Damaging |
36 | NCIH2066 | LUNG | c.1984G>T | p.G662C | CCLE | PASSENGER/OTHER | Possibly Damaging |
37 | NCIH2110 | LUNG | c.2659G>C | p.D887H | CCLE | PASSENGER/OTHER | Possibly Damaging |
38 | NCIH2342 | LUNG | c.1117C>T | p.P373S | CCLE | PASSENGER/OTHER | Benign |
39 | NCIH82 | LUNG | c.1761G>T | p.E587D | CCLE | PASSENGER/OTHER | Probably Damaging |
40 | NCIH838 | LUNG | c.2888G>T | p.G963V | CCLE | PASSENGER/OTHER | Probably Damaging |
41 | RKN | SOFT TISSUE | c.2753G>A | p.C918Y | CCLE | PASSENGER/OTHER | Probably Damaging |
42 | RKO | LARGE INTESTINE | c.2465A>G | p.E822G | CCLE | PASSENGER/OTHER | Possibly Damaging |
43 | RKO | LARGE INTESTINE | c.2509G>T | p.D837Y | CCLE | PASSENGER/OTHER | Possibly Damaging |
44 | SJRH30 | SOFT TISSUE | c.2323G>C | p.V775L | CCLE | PASSENGER/OTHER | Benign |
45 | SKOV3 | OVARY | c.3724G>A | p.E1242K | CCLE | PASSENGER/OTHER | Possibly Damaging |
46 | SKUT1 | SOFT TISSUE | c.3602G>A | p.R1201H | CCLE | PASSENGER/OTHER | Possibly Damaging |
47 | SNU175 | LARGE INTESTINE | c.2074C>T | p.R692W | CCLE | PASSENGER/OTHER | Probably Damaging |
48 | SNU175 | LARGE INTESTINE | c.3866C>T | p.A1289V | CCLE | PASSENGER/OTHER | Benign |
49 | SNU407 | LARGE INTESTINE | c.2570C>T | p.A857V | CCLE | PASSENGER/OTHER | Benign |
50 | SNU719 | STOMACH | c.291A>G | p.S97S | CCLE | NP | NP |
51 | SNUC2A | LARGE INTESTINE | c.3143C>T | p.P1048L | CCLE | PASSENGER/OTHER | Probably Damaging |
52 | SQ1 | LUNG | c.1475A>T | p.Q492L | CCLE | PASSENGER/OTHER | Benign |
53 | T98G | CENTRAL NERVOUS SYSTEM | c.3995A>G | p.N1332S | CCLE | PASSENGER/OTHER | Possibly Damaging |
54 | TE10 | OESOPHAGUS | c.1442T>C | p.I481T | CCLE | PASSENGER/OTHER | Benign |
55 | TE9 | OESOPHAGUS | c.4147_4148GG>TT | p.G1383L | CCLE | PASSENGER/OTHER | Probably Damaging |
56 | TGBC11TKB | STOMACH | c.157A>G | p.N53D | CCLE | CANCER | Probably Damaging |
57 | VMRCLCD | LUNG | c.1259G>A | p.R420H | CCLE | PASSENGER/OTHER | Benign |
58 | 2334191 | LUNG | c.2088G>T | p.E696D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
59 | 2334191 | LUNG | c.4216G>T | p.D1406Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
60 | 2334199 | LUNG | c.611C>A | p.P204Q | COSMIC | PASSENGER/OTHER | Benign |
61 | 587224 | LARGE INTESTINE | c.3045A>C | p.K1015N | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | 587376 | LARGE INTESTINE | c.409T>G | p.S137A | COSMIC | PASSENGER/OTHER | Probably Damaging |
63 | 587376 | LARGE INTESTINE | c.898T>G | p.F300V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
64 | 5T | SKIN | c.3217C>T | p.R1073W | COSMIC | PASSENGER/OTHER | Probably Damaging |
65 | ESO-164 | OESOPHAGUS | c.1538C>T | p.S513L | COSMIC | PASSENGER/OTHER | Benign |
66 | H1155 | LUNG | c.770C>T | p.T257M | COSMIC | PASSENGER/OTHER | Probably Damaging |
67 | HCC33T | LIVER | c.771G>A | p.T257T | COSMIC | NP | NP |
68 | LUAD-CHTN-3090416 | LUNG | c.2899G>A | p.D967N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
69 | LUAD-RT-S01831 | LUNG | c.4184A>T | p.D1395V | COSMIC | PASSENGER/OTHER | Probably Damaging |
70 | NCI-H1770 | LUNG | c.2079_2080CT>TC | p.(=) | COSMIC | NP | NP |
71 | P05-3852 | PROSTATE | c.1355A>G | p.N452S | COSMIC | PASSENGER/OTHER | Benign |
72 | PD4937a | BREAST | c.907C>G | p.Q303E | COSMIC | PASSENGER/OTHER | Possibly Damaging |
73 | S01366 | LUNG | c.1758A>G | p.K586K | COSMIC | NP | NP |
74 | SA053 | BREAST | c.2743G>T | p.E915* | COSMIC | NP | NP |
75 | SA212 | BREAST | c.4069A>C | p.N1357H | COSMIC | PASSENGER/OTHER | Benign |
76 | SK01600_M | CENTRAL NERVOUS SYSTEM | c.2606C>A | p.P869H | COSMIC | PASSENGER/OTHER | Probably Damaging |
77 | SK01600_P | CENTRAL NERVOUS SYSTEM | c.2606C>A | p.P869H | COSMIC | PASSENGER/OTHER | Probably Damaging |
78 | TCGA-05-4405-01 | LUNG | c.2517G>A | p.A839A | COSMIC | NP | NP |
79 | TCGA-05-4420-01 | LUNG | c.909G>T | p.Q303H | COSMIC | PASSENGER/OTHER | Benign |
80 | TCGA-09-1674-01 | OVARY | c.4137_4138delAG | p.E1380fs*15 | COSMIC | NP | NP |
81 | TCGA-09-2051-01 | OVARY | c.391G>T | p.G131W | COSMIC | PASSENGER/OTHER | Probably Damaging |
82 | TCGA-13-0793-01 | OVARY | c.1067C>T | p.P356L | COSMIC | PASSENGER/OTHER | Probably Damaging |
83 | TCGA-18-3416-01 | LUNG | c.2298G>C | p.L766L | COSMIC | NP | NP |
84 | TCGA-18-5595-01 | LUNG | c.4044G>T | p.M1348I | COSMIC | PASSENGER/OTHER | Benign |
85 | TCGA-22-4599-01 | LUNG | c.1800C>G | p.N600K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
86 | TCGA-22-4599-01 | LUNG | c.3751C>A | p.P1251T | COSMIC | PASSENGER/OTHER | Probably Damaging |
87 | TCGA-34-5236-01 | LUNG | c.2879T>C | p.L960P | COSMIC | PASSENGER/OTHER | Probably Damaging |
88 | TCGA-38-4632-01 | LUNG | c.1153C>A | p.R385R | COSMIC | NP | NP |
89 | TCGA-39-5027-01 | LUNG | c.2712A>T | p.S904S | COSMIC | NP | NP |
90 | TCGA-50-5930-01 | LUNG | c.337G>T | p.G113* | COSMIC | NP | NP |
91 | TCGA-50-5933-01 | LUNG | c.1170C>T | p.V390V | COSMIC | NP | NP |
92 | TCGA-50-5944-01 | LUNG | c.2227T>G | p.S743A | COSMIC | PASSENGER/OTHER | Benign |
93 | TCGA-55-6985-01 | LUNG | c.113A>G | p.Q38R | COSMIC | CANCER | Probably Damaging |
94 | TCGA-55-7727-01 | LUNG | c.1331C>G | p.S444* | COSMIC | NP | NP |
95 | TCGA-55-7907-01 | LUNG | c.2474C>T | p.A825V | COSMIC | PASSENGER/OTHER | Benign |
96 | TCGA-60-2725-01 | LUNG | c.4077C>G | p.P1359P | COSMIC | NP | NP |
97 | TCGA-61-1913-01 | OVARY | c.2481G>A | p.L827L | COSMIC | NP | NP |
98 | TCGA-66-2758-01 | LUNG | c.2304G>T | p.L768L | COSMIC | NP | NP |
99 | TCGA-66-2778-01 | LUNG | c.3392G>C | p.R1131T | COSMIC | PASSENGER/OTHER | Benign |
100 | TCGA-66-2786-01 | LUNG | c.1458C>T | p.F486F | COSMIC | NP | NP |
101 | TCGA-67-3771-01 | LUNG | c.841A>G | p.R281G | COSMIC | PASSENGER/OTHER | Benign |
102 | TCGA-69-7765-01 | LUNG | c.4060G>C | p.E1354Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
103 | TCGA-69-7974-01 | LUNG | c.1395T>A | p.S465R | COSMIC | PASSENGER/OTHER | Probably Damaging |
104 | TCGA-85-6175-01 | LUNG | c.1054C>T | p.P352S | COSMIC | PASSENGER/OTHER | Benign |
105 | TCGA-86-6851-01 | LUNG | c.2697A>G | p.I899M | COSMIC | PASSENGER/OTHER | Benign |
106 | TCGA-A5-A0VP-01 | ENDOMETRIUM | c.253C>T | p.Q85* | COSMIC | NP | NP |
107 | TCGA-A6-3809-01 | LARGE INTESTINE | c.189A>C | p.K63N | COSMIC | CANCER | Probably Damaging |
108 | TCGA-A6-5665-01 | LARGE INTESTINE | c.3987G>T | p.Q1329H | COSMIC | PASSENGER/OTHER | Probably Damaging |
109 | TCGA-AA-3516-01 | LARGE INTESTINE | c.4263G>A | p.T1421T | COSMIC | NP | NP |
110 | TCGA-AA-3518-01 | LARGE INTESTINE | c.4212C>T | p.G1404G | COSMIC | NP | NP |
111 | TCGA-AA-3833-01 | LARGE INTESTINE | c.2754T>C | p.C918C | COSMIC | NP | NP |
112 | TCGA-AA-3864-01 | LARGE INTESTINE | c.67C>T | p.P23S | COSMIC | CANCER | Benign |
113 | TCGA-AA-3947-01 | LARGE INTESTINE | c.2728A>G | p.S910G | COSMIC | PASSENGER/OTHER | Benign |
114 | TCGA-AA-3977-01 | LARGE INTESTINE | c.2659G>A | p.D887N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
115 | TCGA-AA-A00E-01 | LARGE INTESTINE | c.1684A>G | p.R562G | COSMIC | PASSENGER/OTHER | Probably Damaging |
116 | TCGA-AA-A00N-01 | LARGE INTESTINE | c.986G>A | p.R329K | COSMIC | PASSENGER/OTHER | Benign |
117 | TCGA-AA-A010-01 | LARGE INTESTINE | c.1761G>T | p.E587D | COSMIC | PASSENGER/OTHER | Probably Damaging |
118 | TCGA-AA-A01R-01 | LARGE INTESTINE | c.3144G>A | p.P1048P | COSMIC | NP | NP |
119 | TCGA-AA-A01R-01 | LARGE INTESTINE | c.3558G>A | p.P1186P | COSMIC | NP | NP |
120 | TCGA-AG-3580-01 | LARGE INTESTINE | c.277G>A | p.D93N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
121 | TCGA-AG-A002-01 | LARGE INTESTINE | c.3217C>T | p.R1073W | COSMIC | PASSENGER/OTHER | Probably Damaging |
122 | TCGA-AN-A0XO-01 | BREAST | c.483C>A | p.H161Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
123 | TCGA-AP-A056-01 | ENDOMETRIUM | c.122A>C | p.K41T | COSMIC | CANCER | Probably Damaging |
124 | TCGA-AP-A056-01 | ENDOMETRIUM | c.2271G>T | p.E757D | COSMIC | PASSENGER/OTHER | Probably Damaging |
125 | TCGA-AP-A056-01 | ENDOMETRIUM | c.2725A>C | p.I909L | COSMIC | PASSENGER/OTHER | Benign |
126 | TCGA-AP-A0LI-01 | ENDOMETRIUM | c.2946G>A | p.L982L | COSMIC | NP | NP |
127 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.118A>C | p.N40H | COSMIC | CANCER | Probably Damaging |
128 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.1853G>T | p.R618I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
129 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.917A>G | p.E306G | COSMIC | PASSENGER/OTHER | Probably Damaging |
130 | TCGA-AX-A05Z-01 | ENDOMETRIUM | c.252A>G | p.E84E | COSMIC | NP | NP |
131 | TCGA-AX-A064-01 | ENDOMETRIUM | c.1283G>A | p.S428N | COSMIC | PASSENGER/OTHER | Benign |
132 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.3163C>T | p.R1055* | COSMIC | NP | NP |
133 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.1018G>A | p.A340T | COSMIC | PASSENGER/OTHER | Probably Damaging |
134 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.1421C>A | p.S474Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
135 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.2797C>A | p.L933I | COSMIC | PASSENGER/OTHER | Probably Damaging |
136 | TCGA-B5-A11G-01 | ENDOMETRIUM | c.2736A>G | p.Q912Q | COSMIC | NP | NP |
137 | TCGA-B5-A11R-01 | ENDOMETRIUM | c.2894G>A | p.G965E | COSMIC | PASSENGER/OTHER | Probably Damaging |
138 | TCGA-BS-A0TC-01 | ENDOMETRIUM | c.2274A>C | p.K758N | COSMIC | PASSENGER/OTHER | Probably Damaging |
139 | TCGA-BS-A0TC-01 | ENDOMETRIUM | c.346C>A | p.L116I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
140 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.2064A>C | p.K688N | COSMIC | PASSENGER/OTHER | Probably Damaging |
141 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.896T>G | p.F299C | COSMIC | PASSENGER/OTHER | Probably Damaging |
142 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.3797C>A | p.S1266Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
143 | TCGA-C8-A27B-01 | BREAST | c.4321G>A | p.E1441K | COSMIC | PASSENGER/OTHER | Probably Damaging |
144 | TCGA-CA-6717-01 | LARGE INTESTINE | c.65C>T | p.S22L | COSMIC | CANCER | Benign |
145 | TCGA-CF-A1HS-01 | URINARY TRACT | c.1102C>T | p.H368Y | COSMIC | PASSENGER/OTHER | Benign |
146 | TCGA-CK-5916-01 | LARGE INTESTINE | c.2296C>A | p.L766M | COSMIC | PASSENGER/OTHER | Probably Damaging |
147 | TCGA-CW-6087-01 | KIDNEY | c.321A>G | p.I107M | COSMIC | PASSENGER/OTHER | Probably Damaging |
148 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2692G>A | p.A898T | COSMIC | PASSENGER/OTHER | Benign |
149 | TCGA-D1-A16B-01 | ENDOMETRIUM | c.184G>T | p.V62L | COSMIC | CANCER | Possibly Damaging |
150 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.2092A>C | p.S698R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
151 | TCGA-D5-5541-01 | LARGE INTESTINE | c.2586T>C | p.T862T | COSMIC | NP | NP |
152 | TCGA-D5-5541-01 | LARGE INTESTINE | c.2588C>T | p.S863F | COSMIC | PASSENGER/OTHER | Benign |
153 | TCGA-D5-6529-01 | LARGE INTESTINE | c.92C>T | p.T31M | COSMIC | CANCER | Probably Damaging |
154 | TCGA-D5-6540-01 | LARGE INTESTINE | c.1948A>G | p.I650V | COSMIC | PASSENGER/OTHER | Benign |
155 | TCGA-DR-A0ZM-01 | CERVIX | c.412G>C | p.E138Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
156 | TCGA-G2-A2EC-01 | URINARY TRACT | c.1769C>G | p.S590* | COSMIC | NP | NP |
157 | TCGA-G4-6309-01 | LARGE INTESTINE | c.1068T>C | p.P356P | COSMIC | NP | NP |
158 | TCGA-GD-A3OP-01 | URINARY TRACT | c.1582A>G | p.N528D | COSMIC | PASSENGER/OTHER | Benign |
159 | YUAVEY | SKIN | c.2668C>T | p.P890S | COSMIC | PASSENGER/OTHER | Probably Damaging |
160 | YUKARN | SKIN | c.3715C>T | p.P1239S | COSMIC | PASSENGER/OTHER | Benign |
161 | YURDE | SKIN | c.3715C>T | p.P1239S | COSMIC | PASSENGER/OTHER | Benign |
Modelled Structure | Structures available in PDB |
1FM6, 1FM9, 1K4W, 1K74, 1K7L, 1KV6, 1N4H, 1NQ7, 1NRL, 1P8D, 1PZL, 1RDT, 1TFC, 1U3R, 1U3S, 1X76, 1X78, 1X7B, 1X7J, 1XIU, 1XV9, 1XVP, 1YY4, 1YYE, 1ZAF, 2A3I, 2C52, 2FVJ, 2GTK, 2HBH, 2HC4, 2HCD, 2HFP, 2NPA, 2NV7, 2P54, 2PRG, 3BEJ, 3BQD, 3CTB, 3CWD, 3DCT, 3DCU, 3DR1, 3ET1, 3ET3, 3FEI, 3FEJ, 3FUR, 3FXV, 3G8I, 3G9E, 3GYT, 3GYU, 3H0A, 3HC5, 3HC6, 3HVL, 3IPQ, 3IPS, 3IPU, 3KMR, 3LMP, 3OKH, 3OKI, 3OLF, 3OLL, 3OLS, 3OMK, 3OMM, 3OMO, 3OMP, 3OMQ, 3OOF, 3OOK, 3P88, 3P89, 3QT0, 3RUT, 3RUU, 3RVF, 3S9S, 3T03, 3UU7, 3UUA, 3UUD, 3V9Y, 3VN2, 4DK7, 4DK8, 4DM6, 4DM8, 4DQM, 4F9M, 4FGY, 4G1D, 4G1Y, 4G1Z, 4G20, 4G21, 4G2H, 4HEE, 4J5X, 4JYG, 4JYH, 4JYI, 4MG5, 4MG6, 4MG7, 4MG8, 4MG9, 4MGA, 4MGB, 4MGC, 4MGD, |
Domain ID | Domain Name | Start Site | End Site | E-value |
PF00989 | PAS | 115 | 172 | 3.3e-07 |
PF14598 | PAS_11 | 260 | 369 | 7.6e-34 |
PF08832 | SRC-1 | 630 | 708 | 3e-27 |
PF08815 | Nuc_rec_co-act | 924 | 973 | 2.7e-22 |
PB010879 | Pfam-B_10879 | 980 | 1076 | 1.9e-12 |
PF07469 | DUF1518 | 1149 | 1204 | 4.6e-16 |
PF07469 | DUF1518 | 1212 | 1268 | 4.5e-19 |
Domain ID | Start Site | End Site | E-value |
0048579 | 260 | 365 | 1.33e-20 |
0053766 | 920 | 966 | 2.35e-15 |
0048579 | 120 | 184 | 3.14e-14 |
0038629 | 14 | 87 | 3.66e-08 |
|
|
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
NCOA1 | NCOA1 | NCOA1 | ENSP00000288599 | Q15788 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q15788 | NCOA1 | ENSP00000288599 | NCOA1 | Q15788 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
NCOA1 | ENSP00000288599 | 602691 | Q15788 | PA142672260 |