A Database of Epigenetic Modifiers
Protein: MTA3 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587350 | LARGE INTESTINE | c.1468C>T | p.R490W | COSMIC | PASSENGER/OTHER | Probably Damaging |
2 | ESO-0176 | OESOPHAGUS | c.1113G>A | p.Q371Q | COSMIC | NP | NP |
3 | ESO-S41 | OESOPHAGUS | c.1441C>G | p.Q481E | COSMIC | PASSENGER/OTHER | Benign |
4 | GC1_T | STOMACH | c.108C>T | p.G36G | COSMIC | NP | NP |
5 | LC_S9 | LUNG | c.557delG | p.S186fs*12 | COSMIC | NP | NP |
6 | LUAD-E00934 | LUNG | c.1156C>T | p.Q386* | COSMIC | NP | NP |
7 | LUAD-S01315 | LUNG | c.496G>C | p.E166Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
8 | NB-1243 | AUTONOMIC GANGLIA | c.1098C>G | p.T366T | COSMIC | NP | NP |
9 | TCGA-24-1423-01 | OVARY | c.922G>C | p.E308Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | TCGA-34-5927-01 | LUNG | c.417A>G | p.S139S | COSMIC | NP | NP |
11 | TCGA-50-6590-01 | LUNG | c.273C>G | p.L91L | COSMIC | NP | NP |
12 | TCGA-50-6593-01 | LUNG | c.552A>T | p.P184P | COSMIC | NP | NP |
13 | TCGA-51-4079-01 | LUNG | c.1374A>G | p.P458P | COSMIC | NP | NP |
14 | TCGA-55-8089-01 | LUNG | c.1052C>T | p.S351F | COSMIC | PASSENGER/OTHER | Probably Damaging |
15 | TCGA-55-8089-01 | LUNG | c.816A>T | p.S272S | COSMIC | NP | NP |
16 | TCGA-56-5897-01 | LUNG | c.1300G>C | p.E434Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
17 | TCGA-60-2726-01 | LUNG | c.752C>A | p.A251D | COSMIC | PASSENGER/OTHER | Probably Damaging |
18 | TCGA-66-2781-01 | LUNG | c.405C>G | p.V135V | COSMIC | NP | NP |
19 | TCGA-78-7158-01 | LUNG | c.735C>T | p.S245S | COSMIC | NP | NP |
20 | TCGA-A2-A0YH-01 | BREAST | c.477C>T | p.D159D | COSMIC | NP | NP |
21 | TCGA-A6-6653-01 | LARGE INTESTINE | c.709G>A | p.A237T | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | TCGA-AA-A010-01 | LARGE INTESTINE | c.143G>A | p.R48Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-AG-A002-01 | LARGE INTESTINE | c.1039C>T | p.P347S | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1106A>T | p.Q369L | COSMIC | PASSENGER/OTHER | Benign |
25 | TCGA-AP-A059-01 | ENDOMETRIUM | c.235A>G | p.T79A | COSMIC | PASSENGER/OTHER | Probably Damaging |
26 | TCGA-AP-A0L9-01 | ENDOMETRIUM | c.409G>A | p.D137N | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-AU-6004-01 | LARGE INTESTINE | c.579T>C | p.I193I | COSMIC | NP | NP |
28 | TCGA-B0-5712-01 | KIDNEY | c.994A>T | p.S332C | COSMIC | PASSENGER/OTHER | Probably Damaging |
29 | TCGA-B5-A121-01 | ENDOMETRIUM | c.1457C>G | p.T486S | COSMIC | PASSENGER/OTHER | Benign |
30 | TCGA-BH-A0AV-01 | BREAST | c.1130G>A | p.R377K | COSMIC | CANCER | Probably Damaging |
31 | TCGA-BH-A0DT-01 | BREAST | c.729A>C | p.R243S | COSMIC | PASSENGER/OTHER | Benign |
32 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.1215T>G | p.I405M | COSMIC | CANCER | Possibly Damaging |
33 | TCGA-CI-6624-01 | LARGE INTESTINE | c.918_919insA | p.I307fs*2 | COSMIC | NP | NP |
34 | TCGA-CK-6746-01 | LARGE INTESTINE | c.53C>A | p.S18Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-CM-5864-01 | LARGE INTESTINE | c.1083T>C | p.N361N | COSMIC | NP | NP |
36 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1275G>T | p.E425D | COSMIC | PASSENGER/OTHER | Benign |
37 | TCGA-G4-6628-01 | LARGE INTESTINE | c.851delA | p.K285fs*19 | COSMIC | NP | NP |
38 | ccRCC-70 | KIDNEY | c.55A>G | p.S19G | COSMIC | PASSENGER/OTHER | Benign |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
Domain ID | Domain Name | Start Site | End Site | E-value |
PF01426 | BAH | 4 | 147 | 1.6e-31 |
PF01448 | ELM2 | 150 | 202 | 3.9e-13 |
PB017016 | Pfam-B_17016 | 222 | 330 | 1.4e-05 |
PB003763 | Pfam-B_3763 | 263 | 319 | 1.4e-06 |
PF00320 | GATA | 379 | 415 | 4.2e-08 |
PB011869 | Pfam-B_11869 | 425 | 489 | 7.3e-40 |
Domain ID | Start Site | End Site | E-value |
0052261 | 269 | 321 | 4.33e-12 |
0048088 | 7 | 139 | 1.83e-04 |
0045592 | 375 | 415 | 8.55e-03 |
|
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
MTA3 | MTA3 | MTA3 | ENSP00000385823 | Q9BTC8 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9BTC8 | MTA3 | ENSP00000385823 | MTA3 | Q9BTC8 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
MTA3 | ENSP00000385823 | 609050 | Q9BTC8 | PA134953540 |