A Database of Epigenetic Modifiers
Protein: JMJD8 |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | HCC2157 | BREAST | c.910A>G | p.I304V | COSMIC | PASSENGER/OTHER | Benign |
| 2 | TARGET-30-PAPWFY | AUTONOMIC GANGLIA | c.316delG | p.A106fs*62 | COSMIC | NP | NP |
| 3 | TCGA-CM-5861-01 | LARGE INTESTINE | c.911T>C | p.I304T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 4 | TCGA-G4-6588-01 | LARGE INTESTINE | c.884C>T | p.P295L | COSMIC | PASSENGER/OTHER | Benign |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| JMJD8 | JMJD8 | JMJD8 | ENSP00000399475 | Q96S16 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q96S16 | JMJD8 | ENSP00000399475 | JMJD8 | Q96S16 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| JMJD8 | ENSP00000399475 | NA | Q96S16 | PA162392531 |