A Database of Epigenetic Modifiers
Protein: INO80 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 51T | SKIN | c.2998C>T | p.R1000C | COSMIC | PASSENGER/OTHER | Benign |
2 | 587342 | LARGE INTESTINE | c.1964A>G | p.Q655R | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | 587342 | LARGE INTESTINE | c.3935A>G | p.D1312G | COSMIC | PASSENGER/OTHER | Benign |
4 | BN17T | LIVER | c.2262A>G | p.E754E | COSMIC | NP | NP |
5 | DLBCL-PatientH | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.526A>T | p.K176* | COSMIC | NP | NP |
6 | ESO-007 | OESOPHAGUS | c.1888A>T | p.S630C | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | ESO-539 | OESOPHAGUS | c.959G>A | p.R320Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
8 | ESO-859 | OESOPHAGUS | c.4183C>T | p.R1395* | COSMIC | NP | NP |
9 | ESOSCC156T | OESOPHAGUS | c.2909C>G | p.S970C | COSMIC | PASSENGER/OTHER | Possibly Damaging |
10 | HCC2998 | LARGE INTESTINE | c.1403C>A | p.S468* | COSMIC | NP | NP |
11 | HCC2998 | LARGE INTESTINE | c.887A>C | p.K296T | COSMIC | PASSENGER/OTHER | Probably Damaging |
12 | HCC98T | LIVER | c.2324A>G | p.Y775C | COSMIC | CANCER | Probably Damaging |
13 | HN_62601 | UPPER AERODIGESTIVE TRACT | c.3635G>A | p.R1212H | COSMIC | CANCER | Probably Damaging |
14 | HN_62646 | UPPER AERODIGESTIVE TRACT | c.1940A>C | p.Q647P | COSMIC | PASSENGER/OTHER | Probably Damaging |
15 | KM12 | LARGE INTESTINE | c.3481G>A | p.A1161T | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | LC_C16 | LUNG | c.3175G>T | p.A1059S | COSMIC | PASSENGER/OTHER | Benign |
17 | LC_S12 | LUNG | c.3899_3900insT | p.K1300fs*14 | COSMIC | NP | NP |
18 | LUAD-5V8LT | LUNG | c.4363G>T | p.G1455C | COSMIC | PASSENGER/OTHER | Probably Damaging |
19 | LUAD-D01603 | LUNG | c.3813C>G | p.D1271E | COSMIC | PASSENGER/OTHER | Probably Damaging |
20 | LUAD-NYU263 | LUNG | c.2818C>T | p.H940Y | COSMIC | PASSENGER/OTHER | Benign |
21 | LUAD-QCHM7 | LUNG | c.3723G>C | p.K1241N | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | LUAD-S00488 | LUNG | c.411G>T | p.E137D | COSMIC | PASSENGER/OTHER | Benign |
23 | LUAD-S01315 | LUNG | c.81G>A | p.R27R | COSMIC | NP | NP |
24 | LUAD-S01405 | LUNG | c.3555C>A | p.L1185L | COSMIC | NP | NP |
25 | LUAD-YINHD | LUNG | c.3601A>T | p.T1201S | COSMIC | CANCER | Probably Damaging |
26 | ME009T | SKIN | c.707C>T | p.S236F | COSMIC | PASSENGER/OTHER | Benign |
27 | ME012T | SKIN | c.2448T>G | p.C816W | COSMIC | PASSENGER/OTHER | Probably Damaging |
28 | OV207 | OVARY | c.3995C>T | p.S1332L | COSMIC | PASSENGER/OTHER | Probably Damaging |
29 | PCSI0007 | PANCREAS | c.4123G>A | p.E1375K | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | PCSI_0007_Pa_P | NS | c.4123G>A | p.E1375K | COSMIC | PASSENGER/OTHER | Probably Damaging |
31 | PD4120a | BREAST | c.2182G>A | p.D728N | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | PD4134a | BREAST | c.269C>A | p.S90Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
33 | PD6750a | NS | c.4198C>T | p.P1400S | COSMIC | PASSENGER/OTHER | Probably Damaging |
34 | Pa14C | PANCREAS | c.4324A>G | p.K1442E | COSMIC | PASSENGER/OTHER | Benign |
35 | SA106 | BREAST | c.1954G>C | p.D652H | COSMIC | CANCER | Probably Damaging |
36 | TCGA-13-2061-01 | OVARY | c.3788A>T | p.E1263V | COSMIC | PASSENGER/OTHER | Probably Damaging |
37 | TCGA-22-4595-01 | LUNG | c.3817G>A | p.E1273K | COSMIC | PASSENGER/OTHER | Probably Damaging |
38 | TCGA-22-5492-01 | LUNG | c.3295G>A | p.D1099N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
39 | TCGA-24-1552-01 | OVARY | c.452A>G | p.N151S | COSMIC | PASSENGER/OTHER | Benign |
40 | TCGA-25-2398-01 | OVARY | c.4137C>T | p.D1379D | COSMIC | NP | NP |
41 | TCGA-29-1696-01 | OVARY | c.2280G>C | p.E760D | COSMIC | PASSENGER/OTHER | Probably Damaging |
42 | TCGA-39-5024-01 | LUNG | c.43G>A | p.E15K | COSMIC | PASSENGER/OTHER | Benign |
43 | TCGA-44-7662-01 | LUNG | c.769G>A | p.D257N | COSMIC | PASSENGER/OTHER | Probably Damaging |
44 | TCGA-55-7907-01 | LUNG | c.285A>G | p.T95T | COSMIC | NP | NP |
45 | TCGA-55-8089-01 | LUNG | c.2322A>G | p.L774L | COSMIC | NP | NP |
46 | TCGA-61-1906-01 | OVARY | c.2044A>G | p.T682A | COSMIC | CANCER | Probably Damaging |
47 | TCGA-66-2759-01 | LUNG | c.792G>T | p.K264N | COSMIC | PASSENGER/OTHER | Probably Damaging |
48 | TCGA-66-2770-01 | LUNG | c.1799G>T | p.G600V | COSMIC | CANCER | Probably Damaging |
49 | TCGA-66-2770-01 | LUNG | c.3518T>G | p.L1173R | COSMIC | CANCER | Probably Damaging |
50 | TCGA-66-2771-01 | LUNG | c.3703C>T | p.L1235L | COSMIC | NP | NP |
51 | TCGA-75-7027-01 | LUNG | c.1771C>G | p.P591A | COSMIC | PASSENGER/OTHER | Probably Damaging |
52 | TCGA-95-7043-01 | LUNG | c.2185G>T | p.E729* | COSMIC | NP | NP |
53 | TCGA-AA-3543-01 | LARGE INTESTINE | c.1363G>A | p.A455T | COSMIC | PASSENGER/OTHER | Probably Damaging |
54 | TCGA-AA-3692-01 | LARGE INTESTINE | c.2788C>T | p.R930C | COSMIC | PASSENGER/OTHER | Probably Damaging |
55 | TCGA-AA-3710-01 | LARGE INTESTINE | c.2801C>T | p.A934V | COSMIC | PASSENGER/OTHER | Benign |
56 | TCGA-AA-3833-01 | LARGE INTESTINE | c.3896G>A | p.R1299Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
57 | TCGA-AA-3977-01 | LARGE INTESTINE | c.1721C>A | p.S574* | COSMIC | NP | NP |
58 | TCGA-AA-A00J-01 | LARGE INTESTINE | c.1316A>G | p.Q439R | COSMIC | PASSENGER/OTHER | Benign |
59 | TCGA-AA-A010-01 | LARGE INTESTINE | c.3507C>A | p.I1169I | COSMIC | NP | NP |
60 | TCGA-AG-A002-01 | LARGE INTESTINE | c.2164G>A | p.E722K | COSMIC | PASSENGER/OTHER | Probably Damaging |
61 | TCGA-AG-A002-01 | LARGE INTESTINE | c.2372C>A | p.S791Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | TCGA-AG-A002-01 | LARGE INTESTINE | c.485G>A | p.R162Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
63 | TCGA-AJ-A23M-01 | ENDOMETRIUM | c.10G>C | p.E4Q | COSMIC | PASSENGER/OTHER | Benign |
64 | TCGA-AN-A0XS-01 | BREAST | c.4322C>T | p.A1441V | COSMIC | PASSENGER/OTHER | Benign |
65 | TCGA-AP-A051-01 | ENDOMETRIUM | c.2087A>G | p.H696R | COSMIC | PASSENGER/OTHER | Probably Damaging |
66 | TCGA-AP-A056-01 | ENDOMETRIUM | c.3550A>G | p.N1184D | COSMIC | PASSENGER/OTHER | Probably Damaging |
67 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1320G>T | p.E440D | COSMIC | PASSENGER/OTHER | Benign |
68 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1363G>A | p.A455T | COSMIC | PASSENGER/OTHER | Probably Damaging |
69 | TCGA-AP-A059-01 | ENDOMETRIUM | c.3226C>A | p.L1076M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
70 | TCGA-AP-A059-01 | ENDOMETRIUM | c.4140G>A | p.M1380I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
71 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2998C>T | p.R1000C | COSMIC | PASSENGER/OTHER | Benign |
72 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.3530G>A | p.R1177Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
73 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.4429G>A | p.A1477T | COSMIC | PASSENGER/OTHER | Probably Damaging |
74 | TCGA-AX-A0IU-01 | ENDOMETRIUM | c.2559C>T | p.F853F | COSMIC | NP | NP |
75 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.2040C>T | p.T680T | COSMIC | NP | NP |
76 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.1786C>T | p.L596L | COSMIC | NP | NP |
77 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.727C>T | p.R243C | COSMIC | PASSENGER/OTHER | Probably Damaging |
78 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.1530G>A | p.Q510Q | COSMIC | NP | NP |
79 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.2691T>C | p.S897S | COSMIC | NP | NP |
80 | TCGA-BG-A0MG-01 | ENDOMETRIUM | c.3841C>T | p.R1281W | COSMIC | PASSENGER/OTHER | Probably Damaging |
81 | TCGA-BG-A187-01 | ENDOMETRIUM | c.3046C>T | p.R1016* | COSMIC | NP | NP |
82 | TCGA-BH-A18P-01 | BREAST | c.445delG | p.E149fs*74 | COSMIC | NP | NP |
83 | TCGA-BH-A1FL-01 | BREAST | c.241C>T | p.L81F | COSMIC | PASSENGER/OTHER | Probably Damaging |
84 | TCGA-BP-5176-01 | KIDNEY | c.1448C>A | p.A483E | COSMIC | PASSENGER/OTHER | Possibly Damaging |
85 | TCGA-BS-A0TC-01 | ENDOMETRIUM | c.348C>T | p.F116F | COSMIC | NP | NP |
86 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.1540T>G | p.F514V | COSMIC | PASSENGER/OTHER | Probably Damaging |
87 | TCGA-BT-A20R-01 | URINARY TRACT | c.4523C>T | p.S1508L | COSMIC | PASSENGER/OTHER | Benign |
88 | TCGA-C4-A0F1-01 | URINARY TRACT | c.236C>T | p.S79L | COSMIC | PASSENGER/OTHER | Benign |
89 | TCGA-CA-6718-01 | LARGE INTESTINE | c.1990C>A | p.R664S | COSMIC | PASSENGER/OTHER | Probably Damaging |
90 | TCGA-CH-5745-01 | PROSTATE | c.523A>C | p.S175R | COSMIC | PASSENGER/OTHER | Benign |
91 | TCGA-CJ-5672-01 | KIDNEY | c.2575A>G | p.R859G | COSMIC | PASSENGER/OTHER | Benign |
92 | TCGA-CJ-5676-01 | KIDNEY | c.3762C>T | p.F1254F | COSMIC | NP | NP |
93 | TCGA-CM-5861-01 | LARGE INTESTINE | c.453T>C | p.N151N | COSMIC | NP | NP |
94 | TCGA-CM-5862-01 | LARGE INTESTINE | c.2918T>C | p.F973S | COSMIC | PASSENGER/OTHER | Probably Damaging |
95 | TCGA-CU-A0YO-01 | URINARY TRACT | c.946A>T | p.K316* | COSMIC | NP | NP |
96 | TCGA-CU-A3KJ-01 | URINARY TRACT | c.1366G>A | p.E456K | COSMIC | PASSENGER/OTHER | Benign |
97 | TCGA-CZ-5462-01 | KIDNEY | c.1991G>A | p.R664H | COSMIC | PASSENGER/OTHER | Probably Damaging |
98 | TCGA-D1-A174-01 | ENDOMETRIUM | c.4478A>G | p.Q1493R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
99 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.3814G>A | p.E1272K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
100 | TCGA-D5-5537-01 | LARGE INTESTINE | c.1701G>A | p.W567* | COSMIC | NP | NP |
101 | TCGA-D8-A1XB-01 | BREAST | c.934C>T | p.H312Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
102 | TCGA-DC-6681-01 | LARGE INTESTINE | c.4136A>G | p.D1379G | COSMIC | PASSENGER/OTHER | Probably Damaging |
103 | TCGA-DM-A28G-01 | LARGE INTESTINE | c.453T>C | p.N151N | COSMIC | NP | NP |
104 | TCGA-DM-A28H-01 | LARGE INTESTINE | c.452A>G | p.N151S | COSMIC | PASSENGER/OTHER | Benign |
105 | TCGA-DR-A0ZM-01 | CERVIX | c.4221C>T | p.V1407V | COSMIC | NP | NP |
106 | TCGA-EJ-7789-01 | PROSTATE | c.4573C>A | p.P1525T | COSMIC | PASSENGER/OTHER | Benign |
107 | TCGA-G2-A2ES-01 | URINARY TRACT | c.3711A>G | p.R1237R | COSMIC | NP | NP |
108 | TCGA-G2-A2ES-01 | URINARY TRACT | c.3721A>C | p.K1241Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
109 | TCGA-G4-6309-01 | LARGE INTESTINE | c.458G>T | p.S153I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
110 | TCGA-G4-6588-01 | LARGE INTESTINE | c.2189A>G | p.N730S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
111 | TCGA-G4-6626-01 | LARGE INTESTINE | c.453T>C | p.N151N | COSMIC | NP | NP |
112 | TCGA-GV-A3JZ-01 | URINARY TRACT | c.2698G>C | p.E900Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
113 | YULAN | SKIN | c.2671C>T | p.L891F | COSMIC | PASSENGER/OTHER | Probably Damaging |
114 | YULAN | SKIN | c.3163C>T | p.P1055S | COSMIC | PASSENGER/OTHER | Probably Damaging |
115 | cSCCP5 | SKIN | c.3461C>T | p.S1154L | COSMIC | CANCER | Probably Damaging |
116 | cSCCP7 | SKIN | c.781C>T | p.P261S | COSMIC | PASSENGER/OTHER | Probably Damaging |
117 | ccRCC-91 | KIDNEY | c.4573C>A | p.P1525T | COSMIC | PASSENGER/OTHER | Benign |
118 | pfg019T | STOMACH | c.685delA | p.R229fs*45 | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
INO80 | INO80 | INO80 | ENSP00000355205 | Q9ULG1 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9ULG1 | INO80 | ENSP00000355205 | INO80 | Q9ULG1 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
INO80 | ENSP00000355205 | 610169 | Q9ULG1 | PA37445 |