A Database of Epigenetic Modifiers
Protein: HINFP |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 12T | SKIN | c.854A>C | p.K285T | COSMIC | PASSENGER/OTHER | Benign |
2 | 587376 | LARGE INTESTINE | c.187G>T | p.E63* | COSMIC | NP | NP |
3 | BN37T | LIVER | c.453A>C | p.E151D | COSMIC | PASSENGER/OTHER | Benign |
4 | Capan-1 | PANCREAS | c.1053C>T | p.D351D | COSMIC | NP | NP |
5 | HCT-15 | LARGE INTESTINE | c.1496G>A | p.G499E | COSMIC | PASSENGER/OTHER | Benign |
6 | HN_62814 | UPPER AERODIGESTIVE TRACT | c.1220G>A | p.R407Q | COSMIC | PASSENGER/OTHER | Benign |
7 | LUAD-B02077 | LUNG | c.444G>T | p.R148R | COSMIC | NP | NP |
8 | LUAD-NYU184 | LUNG | c.846G>T | p.R282R | COSMIC | NP | NP |
9 | LUAD-YINHD | LUNG | c.1191G>C | p.E397D | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | ME016T | SKIN | c.565C>T | p.H189Y | COSMIC | CANCER | Probably Damaging |
11 | MOLT-4 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.1001G>A | p.R334H | COSMIC | PASSENGER/OTHER | Probably Damaging |
12 | PD6350a | NS | c.1409C>G | p.T470S | COSMIC | PASSENGER/OTHER | Benign |
13 | Pa37X | PANCREAS | c.1535C>T | p.P512L | COSMIC | PASSENGER/OTHER | Benign |
14 | Pa43X | PANCREAS | c.1015G>T | p.G339* | COSMIC | NP | NP |
15 | S00472 | LUNG | c.619A>T | p.M207L | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | TCGA-13-0800-01 | OVARY | c.208G>C | p.E70Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
17 | TCGA-18-3409-01 | LUNG | c.1118C>T | p.P373L | COSMIC | PASSENGER/OTHER | Probably Damaging |
18 | TCGA-18-3416-01 | LUNG | c.265C>A | p.H89N | COSMIC | PASSENGER/OTHER | Probably Damaging |
19 | TCGA-22-4595-01 | LUNG | c.1345G>C | p.E449Q | COSMIC | PASSENGER/OTHER | Benign |
20 | TCGA-44-7662-01 | LUNG | c.562G>T | p.E188* | COSMIC | NP | NP |
21 | TCGA-64-5775-01 | LUNG | c.1406A>T | p.Q469L | COSMIC | PASSENGER/OTHER | Benign |
22 | TCGA-86-8054-01 | LUNG | c.69C>T | p.S23S | COSMIC | NP | NP |
23 | TCGA-A3-3346-01 | KIDNEY | c.246C>T | p.L82L | COSMIC | NP | NP |
24 | TCGA-AA-3510-01 | LARGE INTESTINE | c.96C>A | p.F32L | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-AA-3525-01 | LARGE INTESTINE | c.812G>A | p.R271H | COSMIC | PASSENGER/OTHER | Probably Damaging |
26 | TCGA-AA-3697-01 | LARGE INTESTINE | c.384C>A | p.H128Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
27 | TCGA-AA-3947-01 | LARGE INTESTINE | c.965G>A | p.S322N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
28 | TCGA-AA-A00R-01 | LARGE INTESTINE | c.758A>G | p.N253S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
29 | TCGA-AA-A01I-01 | LARGE INTESTINE | c.1067G>A | p.R356Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-AP-A056-01 | ENDOMETRIUM | c.829C>T | p.R277C | COSMIC | PASSENGER/OTHER | Probably Damaging |
31 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.907C>T | p.L303L | COSMIC | NP | NP |
32 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.137G>A | p.G46D | COSMIC | PASSENGER/OTHER | Benign |
33 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.771C>T | p.C257C | COSMIC | NP | NP |
34 | TCGA-BP-4982-01 | KIDNEY | c.1168C>T | p.R390W | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.96C>A | p.F32L | COSMIC | PASSENGER/OTHER | Probably Damaging |
36 | TCGA-BT-A20N-01 | URINARY TRACT | c.963C>T | p.F321F | COSMIC | NP | NP |
37 | TCGA-CM-5344-01 | LARGE INTESTINE | c.210A>G | p.E70E | COSMIC | NP | NP |
38 | TCGA-D1-A0ZO-01 | ENDOMETRIUM | c.1037A>C | p.K346T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
39 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1211A>G | p.Q404R | COSMIC | PASSENGER/OTHER | Probably Damaging |
40 | TCGA-D1-A174-01 | ENDOMETRIUM | c.676C>T | p.Q226* | COSMIC | NP | NP |
41 | TCGA-DK-A3IL-01 | URINARY TRACT | c.26G>A | p.R9Q | COSMIC | PASSENGER/OTHER | Benign |
42 | TCGA-DK-A3IS-01 | URINARY TRACT | c.949G>T | p.E317* | COSMIC | NP | NP |
43 | TCGA-EJ-5504-01 | PROSTATE | c.660C>G | p.R220R | COSMIC | NP | NP |
44 | TCGA-G2-A2EL-01 | URINARY TRACT | c.721G>C | p.E241Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
45 | YUSWI | SKIN | c.559C>T | p.R187* | COSMIC | NP | NP |
46 | YUZINO | SKIN | c.376C>T | p.P126S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
Domain ID | Domain Name | Start Site | End Site | E-value |
PB003308 | Pfam-B_3308 | 1 | 53 | 3.3e-08 |
PB017110 | Pfam-B_17110 | 1 | 103 | 1.1e-56 |
PF13465 | zf-H2C2_2 | 186 | 210 | 5.2e-05 |
PF13894 | zf-C2H2_4 | 229 | 251 | 0.00056 |
PF00096 | zf-C2H2 | 255 | 278 | 0.00086 |
PF00096 | zf-C2H2 | 345 | 368 | 7.5e-05 |
Domain ID | Start Site | End Site | E-value |
0052279 | 254 | 306 | 5.03e-10 |
0052279 | 174 | 219 | 2.62e-08 |
0045110 | 196 | 252 | 1.79e-07 |
0045110 | 309 | 369 | 1.44e-05 |
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
HINFP | HINFP | HINFP | ENSP00000318085 | Q9BQA5 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9BQA5 | HINFP | ENSP00000318085 | HINFP | Q9BQA5 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
HINFP | ENSP00000318085 | 607099 | Q9BQA5 | PA164720597 |