A Database of Epigenetic Modifiers
Protein: ACTR5 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 1960034 | URINARY TRACT | c.205C>G | p.R69G | COSMIC | PASSENGER/OTHER | Possibly Damaging |
2 | 587222 | LARGE INTESTINE | c.1349G>A | p.R450Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | 587234 | LARGE INTESTINE | c.1552C>T | p.R518W | COSMIC | PASSENGER/OTHER | Possibly Damaging |
4 | 587332 | LARGE INTESTINE | c.1166G>A | p.S389N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
5 | 587342 | LARGE INTESTINE | c.35G>A | p.R12H | COSMIC | PASSENGER/OTHER | Probably Damaging |
6 | ESO-1608 | OESOPHAGUS | c.516C>G | p.Y172* | COSMIC | NP | NP |
7 | ESO-408 | OESOPHAGUS | c.1036C>G | p.L346V | COSMIC | PASSENGER/OTHER | Probably Damaging |
8 | ESO-838 | OESOPHAGUS | c.1306T>G | p.L436V | COSMIC | PASSENGER/OTHER | Benign |
9 | HCC106T | LIVER | c.202G>T | p.G68C | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | HCC10T | LIVER | c.691C>T | p.P231S | COSMIC | PASSENGER/OTHER | Probably Damaging |
11 | HCC88T | LIVER | c.1299G>T | p.V433V | COSMIC | NP | NP |
12 | LC_C27 | LUNG | c.628C>T | p.R210C | COSMIC | PASSENGER/OTHER | Probably Damaging |
13 | LC_C27 | LUNG | c.629G>C | p.R210P | COSMIC | PASSENGER/OTHER | Probably Damaging |
14 | LUAD-E00443 | LUNG | c.1682G>T | p.G561V | COSMIC | CANCER | Probably Damaging |
15 | ME030T | SKIN | c.1240C>T | p.P414S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
16 | SWE-38 | PROSTATE | c.1541T>G | p.M514R | COSMIC | PASSENGER/OTHER | Probably Damaging |
17 | TCGA-38-4632-01 | LUNG | c.1162G>C | p.D388H | COSMIC | PASSENGER/OTHER | Probably Damaging |
18 | TCGA-60-2698-01 | LUNG | c.924C>A | p.L308L | COSMIC | NP | NP |
19 | TCGA-66-2734-01 | LUNG | c.1146C>A | p.L382L | COSMIC | NP | NP |
20 | TCGA-85-6175-01 | LUNG | c.1581G>A | p.S527S | COSMIC | NP | NP |
21 | TCGA-AA-3510-01 | LARGE INTESTINE | c.385G>A | p.D129N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
22 | TCGA-AA-3811-01 | LARGE INTESTINE | c.1443G>T | p.K481N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
23 | TCGA-AA-3950-01 | LARGE INTESTINE | c.579G>A | p.T193T | COSMIC | NP | NP |
24 | TCGA-AA-3984-01 | LARGE INTESTINE | c.531G>T | p.K177N | COSMIC | PASSENGER/OTHER | Benign |
25 | TCGA-AP-A059-01 | ENDOMETRIUM | c.579G>A | p.T193T | COSMIC | NP | NP |
26 | TCGA-B0-4706-01 | KIDNEY | c.926A>G | p.N309S | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.690C>T | p.Y230Y | COSMIC | NP | NP |
28 | TCGA-B5-A11N-01 | ENDOMETRIUM | c.1015A>G | p.M339V | COSMIC | PASSENGER/OTHER | Benign |
29 | TCGA-B8-4621-01 | KIDNEY | c.1459C>A | p.L487M | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.531G>T | p.K177N | COSMIC | PASSENGER/OTHER | Benign |
31 | TCGA-CI-6622-01 | LARGE INTESTINE | c.333G>C | p.L111F | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | TCGA-CM-4743-01 | LARGE INTESTINE | c.1134G>A | p.A378A | COSMIC | NP | NP |
33 | TCGA-D1-A167-01 | ENDOMETRIUM | c.1580C>T | p.S527L | COSMIC | PASSENGER/OTHER | Benign |
34 | TCGA-D1-A16X-01 | ENDOMETRIUM | c.645A>G | p.G215G | COSMIC | NP | NP |
35 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.1808C>T | p.A603V | COSMIC | PASSENGER/OTHER | Benign |
36 | TCGA-D5-6930-01 | LARGE INTESTINE | c.1747G>A | p.A583T | COSMIC | PASSENGER/OTHER | Benign |
37 | TCGA-E9-A243-01 | BREAST | c.756C>A | p.I252I | COSMIC | NP | NP |
38 | TCGA-EJ-7789-01 | PROSTATE | c.1747G>A | p.A583T | COSMIC | PASSENGER/OTHER | Benign |
39 | XPA27PT1 | CENTRAL NERVOUS SYSTEM | c.1208T>C | p.L403S | COSMIC | PASSENGER/OTHER | Benign |
40 | XPA27PT2 | CENTRAL NERVOUS SYSTEM | c.1208T>C | p.L403S | COSMIC | PASSENGER/OTHER | Benign |
41 | YUHEF | SKIN | c.1222A>G | p.S408G | COSMIC | PASSENGER/OTHER | Benign |
42 | cSCCP1 | SKIN | c.1205C>T | p.S402F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
43 | ccRCC-29 | KIDNEY | c.908delG | p.R304fs*31 | COSMIC | NP | NP |
44 | pfg008T | STOMACH | c.620A>C | p.N207T | COSMIC | PASSENGER/OTHER | Probably Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
ACTR5 | ACTR5 | ACTR5 | ENSP00000243903 | Q9H9F9 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9H9F9 | ACTR5 | ENSP00000243903 | ACTR5 | Q9H9F9 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
ACTR5 | ENSP00000243903 | NA | Q9H9F9 | PA24490 |