AKAP9 | DLEKTKQLE | PROSTATE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 22RV1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | STOMACH | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 2313287 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | URINARY_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 253JBV | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | URINARY_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 253J | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 697 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | KIDNEY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 769P | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | 8MGBA | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A172 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SALIVARY_GLAND | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A253 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A2780 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A375 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A4FUK | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A549 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | KIDNEY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | A704 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | KIDNEY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ACHN | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | STOMACH | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | AGS | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | AM38 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | AN3CA | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | AU565 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BCP1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BECKER | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | KIDNEY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BFTC909 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BT474 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BT483 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BT549 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | BV173 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | C32 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CADOES1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | KIDNEY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAKI1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | UPPER_AERODIGESTIVE_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAL27 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | UPPER_AERODIGESTIVE_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAL33 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | THYROID | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAL62 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAL78 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CALU1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CALU3 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAOV3 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PANCREAS | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAPAN1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CAS1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CCK81 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CHAGOK1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CHL1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | AUTONOMIC_GANGLIA | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CHP212 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CL11 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CL34 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO320 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO668 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO679 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OESOPHAGUS | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO680N | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO684 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO704 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO783 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO792 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COLO818 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CORL47 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CORL51 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COV318 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COV504 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | COV644 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | CPCN | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PANCREAS | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DANG | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DAOY | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DB | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DMS114 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DND41 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PROSTATE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DU145 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | DV90 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EFE184 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EFM19 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EJM | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EN | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EPLC272H | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ES2 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ESS1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | EVSAT | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | UPPER_AERODIGESTIVE_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | FADU | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | G361 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SOFT_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | G401 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SOFT_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | G402 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | GDM1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | GMS10 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | CENTRAL_NERVOUS_SYSTEM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | GOS3 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | GRANTA519 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | STOMACH | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | GSS | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1171 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1187 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1195 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1428 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1438 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1500 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1569 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1588 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1599 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC15 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1806 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1833 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC1954 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC2157 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC33 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC38 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LUNG | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC4006 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCC70 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCT116 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HCT15 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HDLM2 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HEL9217 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HEL | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LIVER | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HEPG2 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HH | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HMCB | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PANCREAS | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HPAFII | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HRT18 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | URINARY_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS172T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS281T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS343T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS578T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS611T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS675T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS688AT | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS698T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS706T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SOFT_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS729 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS737T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS821T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BONE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS822T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS852T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HS940T | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | UPPER_AERODIGESTIVE_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HSC4 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | URINARY_TRACT | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HT1376 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | SKIN | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HT144 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LARGE_INTESTINE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HT29 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HT | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | HUT102 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | OVARY | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | IGROV1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | STOMACH | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | IM95 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ISHIKAWAHERAKLIO02ER | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PLEURA | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ISTMES1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | PLEURA | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | ISTMES2 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LIVER | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | JHH2 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | LIVER | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | JHH7 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | ENDOMETRIUM | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | JHUEM1 | N | 0 | 0 | 0 | N |
AKAP9 | DLEKTKQLE | BREAST | 1330 | p.1335_1336insQ | c.4003_4004insAAC | In_Frame_Ins | 2 | 40.27 | JIMT1 | N | 0 | 0 | 0 | N |
