PIK3CA | AKEEHLAWG | ENDOMETRIUM | 415 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 4 | 0.11 | HEC6 | N | 0 | 0 | 0 | N |
PIK3CA | EEHLAWGNI | ENDOMETRIUM | 417 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 3 | 0.11 | HEC6 | Y | 6 | 13 | 0 | N |
PIK3CA | EHLAWGNIN | ENDOMETRIUM | 418 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 2 | 0.11 | HEC6 | N | 1 | 0 | 0 | N |
PIK3CA | EPVEEKILN | LUNG | 103 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 3 | 0.11 | NCIH69 | N | 4 | 0 | 0 | N |
PIK3CA | EPVGNREKI | LARGE_INTESTINE | 103 | p.E110del | c.325_327delGAA | In_Frame_Del | 2 | 0.11 | CL40 | Y | 15 | 12 | 0 | N |
PIK3CA | FLKVIEPVE | LUNG | 98 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 1 | 0.11 | NCIH69 | N | 2 | 0 | 0 | N |
PIK3CA | GAKEEHLAW | ENDOMETRIUM | 414 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 3 | 0.11 | HEC6 | N | 3 | 0 | 0 | N |
PIK3CA | GNREKILNR | LARGE_INTESTINE | 106 | p.E110del | c.325_327delGAA | In_Frame_Del | 3 | 0.11 | CL40 | Y | 3 | 12 | 0 | N |
PIK3CA | HLAWGNINL | ENDOMETRIUM | 419 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 1 | 0.11 | HEC6 | Y | 9 | 12 | 0 | N |
PIK3CA | IEPVEEKIL | LUNG | 102 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 4 | 0.11 | NCIH69 | N | 10 | 0 | 0 | N |
PIK3CA | IEPVGNREK | LARGE_INTESTINE | 102 | p.E110del | c.325_327delGAA | In_Frame_Del | 1 | 0.11 | CL40 | N | 0 | 0 | 3 | N |
PIK3CA | KEEHLAWGN | ENDOMETRIUM | 416 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 4 | 0.11 | HEC6 | N | 3 | 0 | 0 | N |
PIK3CA | KGAKEEHLA | ENDOMETRIUM | 413 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 2 | 0.11 | HEC6 | N | 1 | 0 | 0 | N |
PIK3CA | KVIEPVEEK | LUNG | 100 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 3 | 0.11 | NCIH69 | Y | 5 | 14 | 0 | N |
PIK3CA | LKVIEPVEE | LUNG | 99 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 2 | 0.11 | NCIH69 | N | 0 | 0 | 6 | N |
PIK3CA | NREKILNRE | LARGE_INTESTINE | 107 | p.E110del | c.325_327delGAA | In_Frame_Del | 2 | 0.11 | CL40 | N | 1 | 0 | 0 | N |
PIK3CA | PVEEKILNR | LUNG | 104 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 2 | 0.11 | NCIH69 | N | 4 | 0 | 0 | N |
PIK3CA | PVGNREKIL | LARGE_INTESTINE | 104 | p.E110del | c.325_327delGAA | In_Frame_Del | 3 | 0.11 | CL40 | N | 0 | 0 | 0 | N |
PIK3CA | REKILNREI | LARGE_INTESTINE | 108 | p.E110del | c.325_327delGAA | In_Frame_Del | 1 | 0.11 | CL40 | Y | 7 | 9 | 0 | N |
PIK3CA | RKGAKEEHL | ENDOMETRIUM | 412 | p.CP420del | c.1258_1263delTGTCCA | In_Frame_Del | 1 | 0.11 | HEC6 | N | 4 | 0 | 0 | N |
PIK3CA | VEEKILNRE | LUNG | 105 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 1 | 0.11 | NCIH69 | N | 0 | 0 | 0 | N |
PIK3CA | VGNREKILN | LARGE_INTESTINE | 105 | p.E110del | c.325_327delGAA | In_Frame_Del | 4 | 0.11 | CL40 | N | 0 | 0 | 7 | N |
PIK3CA | VIEPVEEKI | LUNG | 101 | p.GNR106del | c.316_324delGGCAACCGT | In_Frame_Del | 4 | 0.11 | NCIH69 | N | 5 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | KIDNEY | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | ENDOMETRIUM | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | BREAST | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LARGE_INTESTINE | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LARGE_INTESTINE | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | BILIARY_TRACT | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | BREAST | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | OESOPHAGUS | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | BREAST | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | BREAST | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | STOMACH | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LUNG | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LARGE_INTESTINE | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LUNG | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | LUNG | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 0 | 0 | 0 | N |
PIK3CA | DPLSEITKQ | OESOPHAGUS | 538 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 0 | 0 | 0 | N |
PIK3CA | EITKQEKDF | KIDNEY | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | ENDOMETRIUM | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | BREAST | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LARGE_INTESTINE | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LARGE_INTESTINE | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | BILIARY_TRACT | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | BREAST | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | OESOPHAGUS | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | BREAST | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | BREAST | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | STOMACH | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LUNG | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LARGE_INTESTINE | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LUNG | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | LUNG | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 2 | 0 | 0 | N |
PIK3CA | EITKQEKDF | OESOPHAGUS | 542 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 2 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | KIDNEY | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | ENDOMETRIUM | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | BREAST | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LARGE_INTESTINE | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LARGE_INTESTINE | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | BILIARY_TRACT | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | BREAST | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | OESOPHAGUS | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | BREAST | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | BREAST | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | STOMACH | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LUNG | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LARGE_INTESTINE | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LUNG | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | LUNG | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 7 | 0 | 0 | N |
PIK3CA | ITKQEKDFL | OESOPHAGUS | 543 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 7 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | KIDNEY | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | ENDOMETRIUM | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | BREAST | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LARGE_INTESTINE | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LARGE_INTESTINE | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | BILIARY_TRACT | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | BREAST | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | OESOPHAGUS | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | BREAST | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | BREAST | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | STOMACH | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LUNG | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LARGE_INTESTINE | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LUNG | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | LUNG | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 2 | 0 | 0 | N |
PIK3CA | KQEKDFLWS | OESOPHAGUS | 545 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | KIDNEY | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | ENDOMETRIUM | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | BREAST | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LARGE_INTESTINE | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LARGE_INTESTINE | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | BILIARY_TRACT | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | BREAST | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | OESOPHAGUS | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | BREAST | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | BREAST | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | STOMACH | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LUNG | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LARGE_INTESTINE | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LUNG | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | LUNG | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 2 | 0 | 0 | N |
PIK3CA | LSEITKQEK | OESOPHAGUS | 540 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 2 | 0 | 0 | N |
PIK3CA | PLSEITKQE | KIDNEY | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | ENDOMETRIUM | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | BREAST | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LARGE_INTESTINE | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LARGE_INTESTINE | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | BILIARY_TRACT | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | BREAST | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | OESOPHAGUS | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | BREAST | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | BREAST | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | STOMACH | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LUNG | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LARGE_INTESTINE | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LUNG | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | LUNG | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 0 | 0 | 0 | N |
PIK3CA | PLSEITKQE | OESOPHAGUS | 539 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | KIDNEY | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | ENDOMETRIUM | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | BREAST | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LARGE_INTESTINE | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LARGE_INTESTINE | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | BILIARY_TRACT | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | BREAST | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | OESOPHAGUS | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | BREAST | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | BREAST | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | STOMACH | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LUNG | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LARGE_INTESTINE | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LUNG | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | LUNG | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 0 | 0 | 0 | N |
PIK3CA | RDPLSEITK | OESOPHAGUS | 537 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 0 | 0 | 0 | N |
PIK3CA | SEITKQEKD | KIDNEY | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | ENDOMETRIUM | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | ESS1 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | BREAST | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCC202 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LARGE_INTESTINE | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HCT15 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LARGE_INTESTINE | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HRT18 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | BILIARY_TRACT | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | HUH28 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | BREAST | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KPL1 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | OESOPHAGUS | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | KYSE510 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | L363 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | BREAST | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MCF7 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | BREAST | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MDAMB361 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | STOMACH | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | MKN1 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LUNG | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH460 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LARGE_INTESTINE | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH508 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LUNG | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | NCIH596 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | LUNG | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | RERFLCSQ1 | N | 2 | 0 | 0 | N |
PIK3CA | SEITKQEKD | OESOPHAGUS | 541 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | TE5 | N | 2 | 0 | 0 | N |
PIK3CA | TKQEKDFLW | KIDNEY | 544 | p.E545K | c.1633G>A | Missense_Mutation | 1 | 1.88 | BFTC909 | N | 2 | 0 | 0 | N |
