Welcome to Browse by Disease Type category page of SalivaDB
This page provides the salivary biomarkers on the basis of their categories. For more information see HELP page.
| Disease/Condition Types | Disease/ Condition Types | Total Entries | Healthy | 8872 |
|---|---|---|
| Cancer | 2228 | |
| Dental Disorder | 1440 | |
| Neurological Disorder | 610 | |
| Metabolic Disorder | 551 | |
| Autoimmune Disorder | 441 | |
| Developmental Disorder | 255 | |
| Premalignant Disorder | 195 | |
| Immune System Disorder | 188 | |
| Other | 178 | |
| Poisoning | 117 | |
| Sleep Disorder | 104 | |
| Inflammatory Disorder | 91 | |
| Ageing | 74 | |
| Pregnancy | 65 | |
| Genetic Disorder | 45 | |
| Stress | 39 | |
| Gastrointestinal Disorder | 35 | |
| Bone Disorder | 31 | |
| Physical Deformity | 29 | |
| Muscular Disorder | 24 | |
| Kidney Disorder | 21 | |
| Organ Transplant | 17 | |
| Tumor | 17 | |
| Withdrawl Symptom | 16 | |
| Brain Injury | 14 | |
| Concussion | 14 | |
| Hormonal Disorder | 13 | |
| Viral Disease | 11 | |
| Benign Tumor | 10 | |
| Skin Disorder | 10 | |
| Infection | 10 | |
| Blood Disorder | 7 | |
| Cardiovascular Disorder | 6 | |
| Chemical Exposure | 6 | |
| Nervous System Disorder | 6 | |
| Oral Disorder | 6 | |
| Inflammatory Bowel Disorder | 5 | |
| Deficiency | 4 | |
| Headache Disorder | 4 | |
| Psychological Response | 4 | |
| Allergic Disorder | 3 | |
| Mental Disorder | 3 | |
| Urinary Tract Infection | 3 | |
| Psychiatric Disorder | 2 | |
| Psychological Disorder | 2 | |
| Eye Disorder | 1 | |
| Respiratory Disorder | 1 |
Graphical representation for the distribution of the entries: