Methylation status Browse Result in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010 | Cell Line | ASPC1 | ![]() ![]() | NDRG1 | S_not | NA | Low | NA | Bisulphite Sequencin | 20173668 | ||||||||||||||
PCM01066 | Cell Line | CAPAN1 | ![]() ![]() | hSR | Adeno | pGL-2 basic vector in DH5? | Low | NA | MSP | 14645499 | ||||||||||||||
PCM01071 | Cell Line | CFPAC1 | ![]() ![]() | TNFRSF10C | S_not | NA | Low | NA | Bisulphite Sequencin | 21269942 | ||||||||||||||
PCM01087 | Cell Line | HPAFII | ![]() ![]() | MUC1 | S_not | NA | Low | NA | MCAM | 18413738 | ||||||||||||||
PCM01088 | Cell Line | BXPC3 | ![]() ![]() | MUC1 | S_not | NA | Low | NA | MCAM | 18413738 | ||||||||||||||
PCM01089 | Cell Line | PANC1 | ![]() ![]() | TrkA | S_not | NA | Low | NA | DMH,Bisulphite Seque | 15870692 | ||||||||||||||
PCM01096 | Cell Line | BXPC3 | ![]() ![]() | Muc2 | S_not | Panc1 | Low | 15% methylation in BxPC-3 as compared to 84% in Pa | PE | 11893907 | ||||||||||||||
PCM01097 | Cell Line | ASPC | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01098 | Cell Line | CAPAN1 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01099 | Cell Line | CAPAN2 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM011 | Cell Line | BXPC3 | ![]() ![]() | NDRG1 | S_not | NA | Low | NA | Bisulphite Sequencin | 20173668 | ||||||||||||||
PCM01100 | Cell Line | HPAC | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01101 | Cell Line | HS766T | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01102 | Cell Line | RWP1 | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01103 | Cell Line | UCVA | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01106 | Cell Line | RWP1 | NA | MUC5AC | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM011953 | Cell Line | ASPC1 | ![]() ![]() | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011954 | Cell Line | MIAPACA2 | ![]() ![]() | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011955 | Cell Line | CAPAN2 | ![]() ![]() | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011956 | Cell Line | A321 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011957 | Cell Line | A385 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011958 | Cell Line | PANC2 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011959 | Cell Line | PANC3014 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011960 | Cell Line | PANC215 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011961 | Cell Line | PANC25 | NA | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011962 | Cell Line | ASPC1 | ![]() ![]() | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011963 | Cell Line | MIAPACA2 | ![]() ![]() | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011964 | Cell Line | CAPAN2 | ![]() ![]() | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011965 | Cell Line | A321 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011966 | Cell Line | A385 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011967 | Cell Line | PANC2 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011968 | Cell Line | PANC3014 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011969 | Cell Line | PANC215 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011970 | Cell Line | PANC25 | NA | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011971 | Cell Line | ASPC1 | ![]() ![]() | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011972 | Cell Line | MIAPACA2 | ![]() ![]() | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011973 | Cell Line | CAPAN2 | ![]() ![]() | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011974 | Cell Line | A321 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011975 | Cell Line | A385 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011976 | Cell Line | PANC2 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011977 | Cell Line | PANC3014 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011978 | Cell Line | PANC215 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011979 | Cell Line | PANC25 | NA | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011980 | Cell Line | ASPC1 | ![]() ![]() | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011981 | Cell Line | MIAPACA2 | ![]() ![]() | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011982 | Cell Line | CAPAN2 | ![]() ![]() | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011983 | Cell Line | A321 | NA | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011984 | Cell Line | A385 | NA | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011985 | Cell Line | PANC2 | NA | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM011986 | Cell Line | PANC3014 | NA | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |