Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM032464 | Cell Line | PANC0403 | PCDH17 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041224 | Cell Line | MIAPACA | PCDH17 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044728 | Cell Line | PANC0813 | PCDH17 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048232 | Cell Line | PANC1005 | PCDH17 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049984 | Cell Line | PANC0203 | PCDH17 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM060690 | Tissue Sample | 6 IPMNs | PCDH17 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM07390 | Cell Line | ASPC1 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07391 | Cell Line | MIAPACA2 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07392 | Cell Line | CAPAN2 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07393 | Cell Line | A321 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07394 | Cell Line | A385 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07395 | Cell Line | PANC2 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07396 | Cell Line | PANC3014 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07397 | Cell Line | PANC215 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07398 | Cell Line | PANC25 | PCDH17 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
