Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM037437 | Cell Line | PANC0213 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040941 | Cell Line | MIAPACA | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042693 | Cell Line | SW1990 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044445 | Cell Line | PANC0813 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047949 | Cell Line | PANC1005 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049701 | Cell Line | PANC0203 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM05653 | Cell Line | ASPC1 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05654 | Cell Line | MIAPACA2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05655 | Cell Line | CAPAN2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05656 | Cell Line | A321 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05657 | Cell Line | A385 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05658 | Cell Line | PANC2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05659 | Cell Line | PANC3014 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05660 | Cell Line | PANC215 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05661 | Cell Line | PANC25 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM059214 | Tissue Sample | Patient 4 | PAX5 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 | ||||||||||||||||
PCM059215 | Tissue Sample | Patient 5 | PAX5 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 | ||||||||||||||||
PCM060681 | Tissue Sample | 6 IPMNs | PAX5 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
