Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01 | Cell Line | PANC1 | NPTX2 | S_not | High | MSP | 22806544 | |||||||||||||||||
PCM02 | Cell Line | BXPC3 | NPTX2 | S_not | High | MSP | 22806544 | |||||||||||||||||
PCM027679 | Cell Line | HPAFII | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029431 | Cell Line | PANC0504 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM03 | Cell Line | ASPC1 | NPTX2 | S_not | High | MSP | 22806544 | |||||||||||||||||
PCM031183 | Cell Line | PANC0403 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032935 | Cell Line | SU8686 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036439 | Cell Line | PANC0213 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038191 | Cell Line | HPAC | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039943 | Cell Line | MIAPACA | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM04 | Cell Line | CFPAC | NPTX2 | S_not | High | MSP | 22806544 | |||||||||||||||||
PCM041695 | Cell Line | SW1990 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043447 | Cell Line | PANC0813 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046951 | Cell Line | PANC1005 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048703 | Cell Line | PANC0203 | NPTX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM058645 | Tissue Sample | Patient 9 | NPTX2 | S_not | 66 non-neoplastic structures | High | MSP | 18995218 | ||||||||||||||||
PCM058651 | Tissue Sample | Patient 14 | NPTX2 | S_not | 66 non-neoplastic structures | High | MSP | 18995218 | ||||||||||||||||
PCM059245 | Tissue Sample | NA | NPTX2 | S_not | Chronic Pancreatitis | High | MSP | 21778928 | ||||||||||||||||
PCM076 | Cell Line | ASPC1 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM077 | Cell Line | BXPC3 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM078 | Cell Line | CAPAN1 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM079 | Cell Line | CAPAN2 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM080 | Cell Line | CFPAC1 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM081 | Cell Line | COLO357 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM082 | Cell Line | HS766T | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM083 | Cell Line | MIAPACA2 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM084 | Cell Line | PANC1 | NPTX2 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM08947 | Cell Line | ASPC1 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08948 | Cell Line | MIAPACA2 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08949 | Cell Line | CAPAN2 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08950 | Cell Line | A321 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08951 | Cell Line | A385 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08952 | Cell Line | PANC2 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08953 | Cell Line | PANC3014 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08954 | Cell Line | PANC215 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08955 | Cell Line | PANC25 | NPTX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
