Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM054217 | Tissue Sample | Case 2 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054232 | Tissue Sample | Case 3 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054277 | Tissue Sample | Case 6 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054292 | Tissue Sample | Case 7 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054307 | Tissue Sample | Case 8 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054322 | Tissue Sample | Case 9 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054337 | Tissue Sample | Case 10 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
![]() ![]() ![]() ![]() |
