Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018322 | Cell Line | PANC1 | MGMT | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019644 | Cell Line | ASPC1 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM021396 | Cell Line | CAPAN1 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM023148 | Cell Line | BXPC3 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM024900 | Cell Line | PANC1 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM026652 | Cell Line | CAPAN2 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028404 | Cell Line | HPAFII | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030156 | Cell Line | PANC0504 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031908 | Cell Line | PANC0403 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033660 | Cell Line | SU8686 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035412 | Cell Line | PANC0327 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037164 | Cell Line | PANC0213 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038916 | Cell Line | HPAC | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040668 | Cell Line | MIAPACA | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042420 | Cell Line | SW1990 | MGMT | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044172 | Cell Line | PANC0813 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045924 | Cell Line | PL45 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047676 | Cell Line | PANC1005 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049428 | Cell Line | PANC0203 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051180 | Cell Line | CFPAC1 | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052932 | Cell Line | HS766T | MGMT | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Altered | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Altered | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053603 | Tissue Sample | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | MSP | 10029064 | ||||||||||||||||
PCM053619 | Tissue Sample | PC666 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053632 | Tissue Sample | PX26 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053645 | Tissue Sample | PX196 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053658 | Tissue Sample | PX17 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053671 | Tissue Sample | PX29 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053684 | Tissue Sample | PX198 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053697 | Tissue Sample | PX132 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053710 | Tissue Sample | PX186 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053723 | Tissue Sample | PX240 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053736 | Tissue Sample | PX30 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053749 | Tissue Sample | PX102 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
![]() ![]() ![]() ![]() |
