Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018274 | Cell Line | PANC1 | LHX2 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019887 | Cell Line | ASPC1 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021639 | Cell Line | CAPAN1 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023391 | Cell Line | BXPC3 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025143 | Cell Line | PANC1 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026895 | Cell Line | CAPAN2 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028647 | Cell Line | HPAFII | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030399 | Cell Line | PANC0504 | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM0317 | Cell Line | ASPC1 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0318 | Cell Line | BXPC3 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0319 | Cell Line | CAPAN1 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0320 | Cell Line | CAPAN2 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0321 | Cell Line | CFPAC1 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM032151 | Cell Line | PANC0403 | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM0322 | Cell Line | COLO357 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0323 | Cell Line | HS766T | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0324 | Cell Line | PACA2 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0325 | Cell Line | PANC1 | LHX2 | S_not | Not Known | MSP | 16472607 | |||||||||||||||||
PCM0326 | Cell Line | SU8686 | LHX2 | S_not | Low | MSP | 16472607 | |||||||||||||||||
PCM033903 | Cell Line | SU8686 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035655 | Cell Line | PANC0327 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037407 | Cell Line | PANC0213 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039159 | Cell Line | HPAC | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040911 | Cell Line | MIAPACA | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042663 | Cell Line | SW1990 | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044415 | Cell Line | PANC0813 | LHX2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046167 | Cell Line | PL45 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047919 | Cell Line | PANC1005 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049671 | Cell Line | PANC0203 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051423 | Cell Line | CFPAC1 | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM05221 | Cell Line | ASPC1 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05222 | Cell Line | MIAPACA2 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05223 | Cell Line | CAPAN2 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05224 | Cell Line | A321 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05225 | Cell Line | A385 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05226 | Cell Line | PANC2 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05227 | Cell Line | PANC3014 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05228 | Cell Line | PANC215 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05229 | Cell Line | PANC25 | LHX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM053175 | Cell Line | HS766T | LHX2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060345 | Tissue Sample | 6 IPMNs | LHX2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
