Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0112 | Cell Line | ASPC1 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0113 | Cell Line | BXPC3 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0114 | Cell Line | CAPAN1 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0115 | Cell Line | CAPAN2 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0116 | Cell Line | CFPAC1 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0117 | Cell Line | COLO357 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0118 | Cell Line | HS766T | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0119 | Cell Line | MIAPACA2 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0120 | Cell Line | PANC1 | LHX1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM019635 | Cell Line | ASPC1 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021387 | Cell Line | CAPAN1 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023139 | Cell Line | BXPC3 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024891 | Cell Line | PANC1 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026643 | Cell Line | CAPAN2 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028395 | Cell Line | HPAFII | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030147 | Cell Line | PANC0504 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031899 | Cell Line | PANC0403 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033651 | Cell Line | SU8686 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035403 | Cell Line | PANC0327 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037155 | Cell Line | PANC0213 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038907 | Cell Line | HPAC | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040659 | Cell Line | MIAPACA | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM042411 | Cell Line | SW1990 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044163 | Cell Line | PANC0813 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045915 | Cell Line | PL45 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047667 | Cell Line | PANC1005 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049419 | Cell Line | PANC0203 | LHX1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051171 | Cell Line | CFPAC1 | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM05212 | Cell Line | ASPC1 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05213 | Cell Line | MIAPACA2 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05214 | Cell Line | CAPAN2 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05215 | Cell Line | A321 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05216 | Cell Line | A385 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05217 | Cell Line | PANC2 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05218 | Cell Line | PANC3014 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05219 | Cell Line | PANC215 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05220 | Cell Line | PANC25 | LHX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM052923 | Cell Line | HS766T | LHX1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM057063 | Tissue Sample | Sample 1 | LHX1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057064 | Tissue Sample | Sample 2 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057065 | Tissue Sample | Sample 3 | LHX1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057066 | Tissue Sample | Sample 4 | LHX1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057067 | Tissue Sample | Sample 5 | LHX1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057068 | Tissue Sample | Sample 6 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057069 | Tissue Sample | Sample 7 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057070 | Tissue Sample | Sample 8 | LHX1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057071 | Tissue Sample | Sample 9 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057072 | Tissue Sample | Sample 10 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057073 | Tissue Sample | Sample 11 | LHX1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM058059 | Tissue Sample | Sample 1 | LHX1 | Adeno | Low | MSP | 18157091 | |||||||||||||||||
![]() ![]() ![]() ![]() |
