Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018256 | Cell Line | PANC1 | KCNV1 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM020146 | Cell Line | ASPC1 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021898 | Cell Line | CAPAN1 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023650 | Cell Line | BXPC3 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025402 | Cell Line | PANC1 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027154 | Cell Line | CAPAN2 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028906 | Cell Line | HPAFII | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030658 | Cell Line | PANC0504 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM03196 | Cell Line | ASPC1 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03197 | Cell Line | MIAPACA2 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03198 | Cell Line | CAPAN2 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03199 | Cell Line | A321 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03200 | Cell Line | A385 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03201 | Cell Line | PANC2 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03202 | Cell Line | PANC3014 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03203 | Cell Line | PANC215 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03204 | Cell Line | PANC25 | KCNV1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM032410 | Cell Line | PANC0403 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034162 | Cell Line | SU8686 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035914 | Cell Line | PANC0327 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037666 | Cell Line | PANC0213 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039418 | Cell Line | HPAC | KCNV1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041170 | Cell Line | MIAPACA | KCNV1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042922 | Cell Line | SW1990 | KCNV1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044674 | Cell Line | PANC0813 | KCNV1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046426 | Cell Line | PL45 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM048178 | Cell Line | PANC1005 | KCNV1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049930 | Cell Line | PANC0203 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051682 | Cell Line | CFPAC1 | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053434 | Cell Line | HS766T | KCNV1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060271 | Tissue Sample | 6 IPMNs | KCNV1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
