Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018243 | Cell Line | PANC1 | ITGA4 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019392 | Cell Line | ASPC1 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021144 | Cell Line | CAPAN1 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022896 | Cell Line | BXPC3 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024648 | Cell Line | PANC1 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026400 | Cell Line | CAPAN2 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028152 | Cell Line | HPAFII | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029904 | Cell Line | PANC0504 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031656 | Cell Line | PANC0403 | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033408 | Cell Line | SU8686 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035160 | Cell Line | PANC0327 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036912 | Cell Line | PANC0213 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038664 | Cell Line | HPAC | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040416 | Cell Line | MIAPACA | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042168 | Cell Line | SW1990 | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043920 | Cell Line | PANC0813 | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045672 | Cell Line | PL45 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047424 | Cell Line | PANC1005 | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049176 | Cell Line | PANC0203 | ITGA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050928 | Cell Line | CFPAC1 | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052680 | Cell Line | HS766T | ITGA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060226 | Tissue Sample | 6 IPMNs | ITGA4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM07300 | Cell Line | ASPC1 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07301 | Cell Line | MIAPACA2 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07302 | Cell Line | CAPAN2 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07303 | Cell Line | A321 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07304 | Cell Line | A385 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07305 | Cell Line | PANC2 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07306 | Cell Line | PANC3014 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07307 | Cell Line | PANC215 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07308 | Cell Line | PANC25 | ITGA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
