Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019020 | Cell Line | ASPC1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020137 | Cell Line | ASPC1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020772 | Cell Line | CAPAN1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021889 | Cell Line | CAPAN1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022524 | Cell Line | BXPC3 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023641 | Cell Line | BXPC3 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024276 | Cell Line | PANC1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025393 | Cell Line | PANC1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026028 | Cell Line | CAPAN2 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027145 | Cell Line | CAPAN2 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027780 | Cell Line | HPAFII | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM028897 | Cell Line | HPAFII | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM029532 | Cell Line | PANC0504 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030649 | Cell Line | PANC0504 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031284 | Cell Line | PANC0403 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032401 | Cell Line | PANC0403 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033036 | Cell Line | SU8686 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034153 | Cell Line | SU8686 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034788 | Cell Line | PANC0327 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035905 | Cell Line | PANC0327 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036540 | Cell Line | PANC0213 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037657 | Cell Line | PANC0213 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038292 | Cell Line | HPAC | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039409 | Cell Line | HPAC | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040044 | Cell Line | MIAPACA | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041161 | Cell Line | MIAPACA | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041796 | Cell Line | SW1990 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042913 | Cell Line | SW1990 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043548 | Cell Line | PANC0813 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044665 | Cell Line | PANC0813 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045300 | Cell Line | PL45 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046417 | Cell Line | PL45 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047052 | Cell Line | PANC1005 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048169 | Cell Line | PANC1005 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048804 | Cell Line | PANC0203 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049921 | Cell Line | PANC0203 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM050556 | Cell Line | CFPAC1 | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051673 | Cell Line | CFPAC1 | IGF2BP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM052308 | Cell Line | HS766T | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053425 | Cell Line | HS766T | IGF2BP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060186 | Tissue Sample | 6 IPMNs | IGF2BP1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM06382 | Cell Line | ASPC1 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06383 | Cell Line | MIAPACA2 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06384 | Cell Line | CAPAN2 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06385 | Cell Line | A321 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06386 | Cell Line | A385 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06387 | Cell Line | PANC2 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06388 | Cell Line | PANC3014 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06389 | Cell Line | PANC215 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM06390 | Cell Line | PANC25 | IGF2BP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
