Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018227 | Cell Line | PANC1 | IGF2 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019187 | Cell Line | ASPC1 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020939 | Cell Line | CAPAN1 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022691 | Cell Line | BXPC3 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024443 | Cell Line | PANC1 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026195 | Cell Line | CAPAN2 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM02737 | Cell Line | ASPC1 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02738 | Cell Line | MIAPACA2 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02739 | Cell Line | CAPAN2 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02740 | Cell Line | A321 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02741 | Cell Line | A385 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02742 | Cell Line | PANC2 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02743 | Cell Line | PANC3014 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02744 | Cell Line | PANC215 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM02745 | Cell Line | PANC25 | IGF2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM027947 | Cell Line | HPAFII | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029699 | Cell Line | PANC0504 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031451 | Cell Line | PANC0403 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033203 | Cell Line | SU8686 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034955 | Cell Line | PANC0327 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036707 | Cell Line | PANC0213 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038459 | Cell Line | HPAC | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040211 | Cell Line | MIAPACA | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041963 | Cell Line | SW1990 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043715 | Cell Line | PANC0813 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045467 | Cell Line | PL45 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047219 | Cell Line | PANC1005 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048971 | Cell Line | PANC0203 | IGF2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050723 | Cell Line | CFPAC1 | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052475 | Cell Line | HS766T | IGF2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060184 | Tissue Sample | 6 IPMNs | IGF2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
