Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM020123 | Cell Line | ASPC1 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021875 | Cell Line | CAPAN1 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023627 | Cell Line | BXPC3 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025379 | Cell Line | PANC1 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027131 | Cell Line | CAPAN2 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028883 | Cell Line | HPAFII | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030635 | Cell Line | PANC0504 | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032387 | Cell Line | PANC0403 | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034139 | Cell Line | SU8686 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035891 | Cell Line | PANC0327 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037643 | Cell Line | PANC0213 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039395 | Cell Line | HPAC | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041147 | Cell Line | MIAPACA | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042899 | Cell Line | SW1990 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044651 | Cell Line | PANC0813 | HAND2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046403 | Cell Line | PL45 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM04780 | Cell Line | ASPC1 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04781 | Cell Line | MIAPACA2 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04782 | Cell Line | CAPAN2 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04783 | Cell Line | A321 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04784 | Cell Line | A385 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04785 | Cell Line | PANC2 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04786 | Cell Line | PANC3014 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04787 | Cell Line | PANC215 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04788 | Cell Line | PANC25 | HAND2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM048155 | Cell Line | PANC1005 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049907 | Cell Line | PANC0203 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051659 | Cell Line | CFPAC1 | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053411 | Cell Line | HS766T | HAND2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060086 | Tissue Sample | 6 IPMNs | HAND2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
