Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019858 | Cell Line | ASPC1 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021610 | Cell Line | CAPAN1 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023362 | Cell Line | BXPC3 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025114 | Cell Line | PANC1 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026866 | Cell Line | CAPAN2 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028618 | Cell Line | HPAFII | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030370 | Cell Line | PANC0504 | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032122 | Cell Line | PANC0403 | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033874 | Cell Line | SU8686 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035626 | Cell Line | PANC0327 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037378 | Cell Line | PANC0213 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039130 | Cell Line | HPAC | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040882 | Cell Line | MIAPACA | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042634 | Cell Line | SW1990 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044386 | Cell Line | PANC0813 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046138 | Cell Line | PL45 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM04771 | Cell Line | ASPC1 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04772 | Cell Line | MIAPACA2 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04773 | Cell Line | CAPAN2 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04774 | Cell Line | A321 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04775 | Cell Line | A385 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04776 | Cell Line | PANC2 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04777 | Cell Line | PANC3014 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04778 | Cell Line | PANC215 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04779 | Cell Line | PANC25 | HAND1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM047890 | Cell Line | PANC1005 | HAND1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049642 | Cell Line | PANC0203 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051394 | Cell Line | CFPAC1 | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053146 | Cell Line | HS766T | HAND1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Not Known | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Not Known | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
PCM056923 | Tissue Sample | NA | HAND1 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c17 | Unchanged | MSP | 15467763 | ||||||||||||||||
![]() ![]() ![]() ![]() |
