Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM028134 | Cell Line | HPAFII | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031638 | Cell Line | PANC0403 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033390 | Cell Line | SU8686 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040398 | Cell Line | MIAPACA | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042150 | Cell Line | SW1990 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043902 | Cell Line | PANC0813 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047406 | Cell Line | PANC1005 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049158 | Cell Line | PANC0203 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM060061 | Tissue Sample | 6 IPMNs | GREM1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM08578 | Cell Line | ASPC1 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08579 | Cell Line | MIAPACA2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08580 | Cell Line | CAPAN2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08581 | Cell Line | A321 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08582 | Cell Line | A385 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08583 | Cell Line | PANC2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08584 | Cell Line | PANC3014 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08585 | Cell Line | PANC215 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08586 | Cell Line | PANC25 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
