Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019374 | Cell Line | ASPC1 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021126 | Cell Line | CAPAN1 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022878 | Cell Line | BXPC3 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024630 | Cell Line | PANC1 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026382 | Cell Line | CAPAN2 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028134 | Cell Line | HPAFII | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029886 | Cell Line | PANC0504 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031638 | Cell Line | PANC0403 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033390 | Cell Line | SU8686 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM035142 | Cell Line | PANC0327 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036894 | Cell Line | PANC0213 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038646 | Cell Line | HPAC | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040398 | Cell Line | MIAPACA | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042150 | Cell Line | SW1990 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043902 | Cell Line | PANC0813 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045654 | Cell Line | PL45 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047406 | Cell Line | PANC1005 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049158 | Cell Line | PANC0203 | GREM1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050910 | Cell Line | CFPAC1 | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052662 | Cell Line | HS766T | GREM1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM060061 | Tissue Sample | 6 IPMNs | GREM1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM08578 | Cell Line | ASPC1 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08579 | Cell Line | MIAPACA2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08580 | Cell Line | CAPAN2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08581 | Cell Line | A321 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08582 | Cell Line | A385 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08583 | Cell Line | PANC2 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08584 | Cell Line | PANC3014 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08585 | Cell Line | PANC215 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08586 | Cell Line | PANC25 | GREM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
