Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM012907 | Cell Line | ASPC1 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012908 | Cell Line | MIAPACA2 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012909 | Cell Line | CAPAN2 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012910 | Cell Line | A321 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012911 | Cell Line | A385 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012912 | Cell Line | PANC2 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012913 | Cell Line | PANC3014 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012914 | Cell Line | PANC215 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012915 | Cell Line | PANC25 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM018182 | Cell Line | PANC1 | GATA2 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019164 | Cell Line | ASPC1 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020916 | Cell Line | CAPAN1 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022668 | Cell Line | BXPC3 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024420 | Cell Line | PANC1 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026172 | Cell Line | CAPAN2 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027924 | Cell Line | HPAFII | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029676 | Cell Line | PANC0504 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031428 | Cell Line | PANC0403 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033180 | Cell Line | SU8686 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034932 | Cell Line | PANC0327 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036684 | Cell Line | PANC0213 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038436 | Cell Line | HPAC | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040188 | Cell Line | MIAPACA | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041940 | Cell Line | SW1990 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043692 | Cell Line | PANC0813 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045444 | Cell Line | PL45 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047196 | Cell Line | PANC1005 | GATA2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048948 | Cell Line | PANC0203 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM050700 | Cell Line | CFPAC1 | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052452 | Cell Line | HS766T | GATA2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059996 | Tissue Sample | 6 IPMNs | GATA2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
