Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM012889 | Cell Line | ASPC1 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012890 | Cell Line | MIAPACA2 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012891 | Cell Line | CAPAN2 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012892 | Cell Line | A321 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012893 | Cell Line | A385 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012894 | Cell Line | PANC2 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012895 | Cell Line | PANC3014 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012896 | Cell Line | PANC215 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012897 | Cell Line | PANC25 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
