Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0121 | Cell Line | ASPC1 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0122 | Cell Line | BXPC3 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0123 | Cell Line | CAPAN1 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0124 | Cell Line | CAPAN2 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0125 | Cell Line | CFPAC1 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0126 | Cell Line | COLO357 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0127 | Cell Line | HS766T | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0128 | Cell Line | MIAPACA2 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM0129 | Cell Line | PANC1 | FOXE1 | S_not | HPDE | High | MSP | 12839967 | ||||||||||||||||
PCM04600 | Cell Line | ASPC1 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04601 | Cell Line | MIAPACA2 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04602 | Cell Line | CAPAN2 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04603 | Cell Line | A321 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04604 | Cell Line | A385 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04605 | Cell Line | PANC2 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04606 | Cell Line | PANC3014 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04607 | Cell Line | PANC215 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04608 | Cell Line | PANC25 | FOXE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM057129 | Tissue Sample | Sample 1 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057130 | Tissue Sample | Sample 2 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057131 | Tissue Sample | Sample 3 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057132 | Tissue Sample | Sample 4 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057133 | Tissue Sample | Sample 5 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057134 | Tissue Sample | Sample 6 | FOXE1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057135 | Tissue Sample | Sample 7 | FOXE1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM057136 | Tissue Sample | Sample 8 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057137 | Tissue Sample | Sample 9 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057138 | Tissue Sample | Sample 10 | FOXE1 | Adeno | 12 cases of normal pancreas | Not Known | MSP | 16424060 | ||||||||||||||||
PCM057139 | Tissue Sample | Sample 11 | FOXE1 | Adeno | 12 cases of normal pancreas | Low | MSP | 16424060 | ||||||||||||||||
PCM059951 | Tissue Sample | 6 IPMNs | FOXE1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM0733 | Cell Line | ASPC1 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0744 | Cell Line | BXPC3 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0755 | Cell Line | CAPAN1 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0766 | Cell Line | CAPAN2 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0777 | Cell Line | CFPAC1 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0788 | Cell Line | COLO357 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0799 | Cell Line | HS766T | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0810 | Cell Line | MIAPACA2 | FOXE1 | S_not | HPDE cell line | Not Known | MSP | 12839967 | ||||||||||||||||
PCM0821 | Cell Line | PANC1 | FOXE1 | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
![]() ![]() ![]() ![]() |
