Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM015592 | Cell Line | PANC1 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015593 | Cell Line | PANC203 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015594 | Cell Line | PANC430 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015595 | Cell Line | PANC504 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015596 | Cell Line | PANC813 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015597 | Cell Line | PANC1005 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015598 | Cell Line | HS766T | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015599 | Cell Line | MIAPACA2 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015600 | Cell Line | E3JD13 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015601 | Cell Line | E3LZ10 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015602 | Cell Line | ASPC1 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015603 | Cell Line | L36PL | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM027911 | Cell Line | HPAFII | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029663 | Cell Line | PANC0504 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029864 | Cell Line | PANC0504 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029865 | Cell Line | PANC0504 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030083 | Cell Line | PANC0504 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031415 | Cell Line | PANC0403 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031616 | Cell Line | PANC0403 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031617 | Cell Line | PANC0403 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031835 | Cell Line | PANC0403 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM03655 | Cell Line | ASPC1 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03656 | Cell Line | MIAPACA2 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03657 | Cell Line | CAPAN2 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03658 | Cell Line | A321 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03659 | Cell Line | A385 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03660 | Cell Line | PANC2 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03661 | Cell Line | PANC3014 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03662 | Cell Line | PANC215 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03663 | Cell Line | PANC25 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM036872 | Cell Line | PANC0213 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038423 | Cell Line | HPAC | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038624 | Cell Line | HPAC | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038625 | Cell Line | HPAC | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038843 | Cell Line | HPAC | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040175 | Cell Line | MIAPACA | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040376 | Cell Line | MIAPACA | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040377 | Cell Line | MIAPACA | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040595 | Cell Line | MIAPACA | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041927 | Cell Line | SW1990 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042128 | Cell Line | SW1990 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042129 | Cell Line | SW1990 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042347 | Cell Line | SW1990 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043679 | Cell Line | PANC0813 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043881 | Cell Line | PANC0813 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047183 | Cell Line | PANC1005 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047384 | Cell Line | PANC1005 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047385 | Cell Line | PANC1005 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047603 | Cell Line | PANC1005 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048935 | Cell Line | PANC0203 | ESR1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |
