Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM015568 | Cell Line | PANC1 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015569 | Cell Line | PANC203 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015570 | Cell Line | PANC430 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015571 | Cell Line | PANC504 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015572 | Cell Line | PANC813 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015573 | Cell Line | PANC1005 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015574 | Cell Line | HS766T | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015575 | Cell Line | MIAPACA2 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015576 | Cell Line | E3JD13 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015577 | Cell Line | E3LZ10 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015578 | Cell Line | ASPC1 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015579 | Cell Line | L36PL | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM018869 | Cell Line | ASPC1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020097 | Cell Line | ASPC1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020621 | Cell Line | CAPAN1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021849 | Cell Line | CAPAN1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022373 | Cell Line | BXPC3 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023601 | Cell Line | BXPC3 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024125 | Cell Line | PANC1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025353 | Cell Line | PANC1 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025877 | Cell Line | CAPAN2 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027105 | Cell Line | CAPAN2 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027629 | Cell Line | HPAFII | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM028857 | Cell Line | HPAFII | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM029381 | Cell Line | PANC0504 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030609 | Cell Line | PANC0504 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031133 | Cell Line | PANC0403 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032361 | Cell Line | PANC0403 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032885 | Cell Line | SU8686 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM03358 | Cell Line | ASPC1 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03359 | Cell Line | MIAPACA2 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03360 | Cell Line | CAPAN2 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03361 | Cell Line | A321 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03362 | Cell Line | A385 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03363 | Cell Line | PANC2 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03364 | Cell Line | PANC3014 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03365 | Cell Line | PANC215 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM03366 | Cell Line | PANC25 | EPHA5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM034113 | Cell Line | SU8686 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034637 | Cell Line | PANC0327 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM035865 | Cell Line | PANC0327 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036389 | Cell Line | PANC0213 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037617 | Cell Line | PANC0213 | EPHA5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038141 | Cell Line | HPAC | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039369 | Cell Line | HPAC | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039893 | Cell Line | MIAPACA | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041121 | Cell Line | MIAPACA | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041645 | Cell Line | SW1990 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042873 | Cell Line | SW1990 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043397 | Cell Line | PANC0813 | EPHA5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |
