Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM016828 | Cell Line | PANC1 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016829 | Cell Line | PANC203 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016830 | Cell Line | PANC430 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016831 | Cell Line | PANC504 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016832 | Cell Line | PANC813 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016833 | Cell Line | PANC1005 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016834 | Cell Line | HS766T | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016835 | Cell Line | MIAPACA2 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016836 | Cell Line | E3JD13 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016837 | Cell Line | E3LZ10 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016838 | Cell Line | ASPC1 | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016839 | Cell Line | L36PL | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM018092 | Cell Line | PANC1 | DNMT3B | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM059101 | Tissue Sample | 30 xenografts | DNMT3B | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 | ||||||||||||||||
![]() ![]() ![]() ![]() |
