Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019143 | Cell Line | ASPC1 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020895 | Cell Line | CAPAN1 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022647 | Cell Line | BXPC3 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024399 | Cell Line | PANC1 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026151 | Cell Line | CAPAN2 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027903 | Cell Line | HPAFII | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029655 | Cell Line | PANC0504 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031407 | Cell Line | PANC0403 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033159 | Cell Line | SU8686 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034911 | Cell Line | PANC0327 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036663 | Cell Line | PANC0213 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038415 | Cell Line | HPAC | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040167 | Cell Line | MIAPACA | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041919 | Cell Line | SW1990 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM04339 | Cell Line | ASPC1 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04340 | Cell Line | MIAPACA2 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04341 | Cell Line | CAPAN2 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04342 | Cell Line | A321 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04343 | Cell Line | A385 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04344 | Cell Line | PANC2 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04345 | Cell Line | PANC3014 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04346 | Cell Line | PANC215 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04347 | Cell Line | PANC25 | DMRT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM043671 | Cell Line | PANC0813 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045423 | Cell Line | PL45 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047175 | Cell Line | PANC1005 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM048927 | Cell Line | PANC0203 | DMRT2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050679 | Cell Line | CFPAC1 | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052431 | Cell Line | HS766T | DMRT2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059737 | Tissue Sample | 6 IPMNs | DMRT2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
