Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM013681 | Cell Line | ASPC1 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013682 | Cell Line | MIAPACA2 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013683 | Cell Line | CAPAN2 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013684 | Cell Line | A321 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013685 | Cell Line | A385 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013686 | Cell Line | PANC2 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013687 | Cell Line | PANC3014 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013688 | Cell Line | PANC215 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013689 | Cell Line | PANC25 | CSTB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
