Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019533 | Cell Line | ASPC1 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021285 | Cell Line | CAPAN1 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023037 | Cell Line | BXPC3 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024789 | Cell Line | PANC1 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026541 | Cell Line | CAPAN2 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028293 | Cell Line | HPAFII | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030045 | Cell Line | PANC0504 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031797 | Cell Line | PANC0403 | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033549 | Cell Line | SU8686 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035301 | Cell Line | PANC0327 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037053 | Cell Line | PANC0213 | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038805 | Cell Line | HPAC | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040557 | Cell Line | MIAPACA | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042309 | Cell Line | SW1990 | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044061 | Cell Line | PANC0813 | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045813 | Cell Line | PL45 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047565 | Cell Line | PANC1005 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049317 | Cell Line | PANC0203 | CHRNA4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051069 | Cell Line | CFPAC1 | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052821 | Cell Line | HS766T | CHRNA4 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059610 | Tissue Sample | 6 IPMNs | CHRNA4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
