Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010900 | Cell Line | ASPC1 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010901 | Cell Line | MIAPACA2 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010902 | Cell Line | CAPAN2 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010903 | Cell Line | A321 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010904 | Cell Line | A385 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010905 | Cell Line | PANC2 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010906 | Cell Line | PANC3014 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010907 | Cell Line | PANC215 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM010908 | Cell Line | PANC25 | CHP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
