Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01171 | Cell Line | ASPC1 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01172 | Cell Line | MIAPACA2 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01173 | Cell Line | CAPAN2 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01174 | Cell Line | A321 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01175 | Cell Line | A385 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01176 | Cell Line | PANC2 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01177 | Cell Line | PANC3014 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01178 | Cell Line | PANC215 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01179 | Cell Line | PANC25 | CELSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM059599 | Tissue Sample | 6 IPMNs | CELSR1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
