Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM04240 | Cell Line | ASPC1 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04241 | Cell Line | MIAPACA2 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04242 | Cell Line | CAPAN2 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04243 | Cell Line | A321 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04244 | Cell Line | A385 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04245 | Cell Line | PANC2 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04246 | Cell Line | PANC3014 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04247 | Cell Line | PANC215 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04248 | Cell Line | PANC25 | CEBPA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM0541 | Cell Line | PANC1 | CEBPA | S_not | Not Known | Bisulphite Sequencin | 19035457 | |||||||||||||||||
PCM0542 | Cell Line | HPAC | CEBPA | S_not | Not Known | Bisulphite Sequencin | 19035457 | |||||||||||||||||
PCM0543 | Cell Line | MIAPACA | CEBPA | S_not | Not Known | Bisulphite Sequencin | 19035457 | |||||||||||||||||
PCM059595 | Tissue Sample | 6 IPMNs | CEBPA | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
