Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018031 | Cell Line | PANC1 | CBFA2T3 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM04195 | Cell Line | ASPC1 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04196 | Cell Line | MIAPACA2 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04197 | Cell Line | CAPAN2 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04198 | Cell Line | A321 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04199 | Cell Line | A385 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04200 | Cell Line | PANC2 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04201 | Cell Line | PANC3014 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04202 | Cell Line | PANC215 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04203 | Cell Line | PANC25 | CBFA2T3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
