Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019782 | Cell Line | ASPC1 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021534 | Cell Line | CAPAN1 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023286 | Cell Line | BXPC3 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025038 | Cell Line | PANC1 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026790 | Cell Line | CAPAN2 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028542 | Cell Line | HPAFII | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030294 | Cell Line | PANC0504 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032046 | Cell Line | PANC0403 | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033798 | Cell Line | SU8686 | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM035550 | Cell Line | PANC0327 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037302 | Cell Line | PANC0213 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039054 | Cell Line | HPAC | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040806 | Cell Line | MIAPACA | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM042558 | Cell Line | SW1990 | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044310 | Cell Line | PANC0813 | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046062 | Cell Line | PL45 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047814 | Cell Line | PANC1005 | CAMK2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049566 | Cell Line | PANC0203 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051318 | Cell Line | CFPAC1 | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053070 | Cell Line | HS766T | CAMK2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059547 | Tissue Sample | 6 IPMNs | CAMK2B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
