Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM029831 | Cell Line | PANC0504 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030293 | Cell Line | PANC0504 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031583 | Cell Line | PANC0403 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032045 | Cell Line | PANC0403 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036839 | Cell Line | PANC0213 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037301 | Cell Line | PANC0213 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038591 | Cell Line | HPAC | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040343 | Cell Line | MIAPACA | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040805 | Cell Line | MIAPACA | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042095 | Cell Line | SW1990 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042557 | Cell Line | SW1990 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043847 | Cell Line | PANC0813 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047351 | Cell Line | PANC1005 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047813 | Cell Line | PANC1005 | CALCA | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM07858 | Cell Line | ASPC1 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07859 | Cell Line | MIAPACA2 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07860 | Cell Line | CAPAN2 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07861 | Cell Line | A321 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07862 | Cell Line | A385 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07863 | Cell Line | PANC2 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07864 | Cell Line | PANC3014 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07865 | Cell Line | PANC215 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM07866 | Cell Line | PANC25 | CALCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
