Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018011 | Cell Line | PANC1 | C14orf39 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM018737 | Cell Line | ASPC1 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020489 | Cell Line | CAPAN1 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022241 | Cell Line | BXPC3 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023993 | Cell Line | PANC1 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025745 | Cell Line | CAPAN2 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027497 | Cell Line | HPAFII | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM029249 | Cell Line | PANC0504 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031001 | Cell Line | PANC0403 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032753 | Cell Line | SU8686 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034505 | Cell Line | PANC0327 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036257 | Cell Line | PANC0213 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038009 | Cell Line | HPAC | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039761 | Cell Line | MIAPACA | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041513 | Cell Line | SW1990 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043265 | Cell Line | PANC0813 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045017 | Cell Line | PL45 | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046769 | Cell Line | PANC1005 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048521 | Cell Line | PANC0203 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050273 | Cell Line | CFPAC1 | C14orf39 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM052025 | Cell Line | HS766T | C14orf39 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059465 | Tissue Sample | 6 IPMNs | C14orf39 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM09901 | Cell Line | ASPC1 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09902 | Cell Line | MIAPACA2 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09903 | Cell Line | CAPAN2 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09904 | Cell Line | A321 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09905 | Cell Line | A385 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09906 | Cell Line | PANC2 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09907 | Cell Line | PANC3014 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09908 | Cell Line | PANC215 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM09909 | Cell Line | PANC25 | C14orf39 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
